Weather in Evershot

A small village in Dorset


Wind 2011

in knots

July - December 2011

Date Jan Feb Mar Apr May Jun
  Ave High Dir Ave High Dir Ave High Dir Ave High Dir Ave High Dir Ave High Dir
0.0  5.0  NNE  0.3  13.0  WNW  0.9  10.0  NNW  1.4  16.0  SSE  1.2  13.0  NNW  0.2  8.0  NNE 
0.0  3.0  NNE  0.8  12.0  WSW  1.0  12.0  NNW  0.2  8.0  0.8  14.0  NNW  0.3  9.0 
0.1  6.0  NNE  1.7  16.0  WSW  1.3  11.0  0.2  14.0  SSW  0.6  10.0  0.6  10.0 
0.6  11.0  2.4  19.0  SW  0.3  9.0  ENE  1.5  15.0  0.5  13.0  ESE  0.8  10.0 
0.4  11.0  WSW  2.5  17.0  SSW  0.2  9.0  0.6  10.0  0.5  13.0  SE  0.1  8.0 
0.3  10.0  NNE  2.1  17.0  0.3  8.0  NNW  0.3  10.0  SSW  0.5  8.0  SE  0.2  9.0 
1.6  16.0  0.5  23.0  WSW  0.2  8.0  ESE  0.2  8.0  0.8  11.0  SSE  0.6  12.0  SSW 
0.1  10.0  0.6  9.0  SE  0.4  9.0  SSW  0.1  6.0  0.8  13.0  SE  0.5  13.0  SSW 
0.3  13.0  WSW  0.6  10.0  SSE  0.6  11.0  WSW  0.1  6.0  0.8  12.0  SSE  0.1  9.0  SE 
10  1.8  15.0  SSW  0.5  11.0  SE  0.9  16.0  WSW  0.1  5.0  0.5  13.0  SSW  0.3  9.0  SSW 
11  0.6  11.0  SW  0.3  11.0  SW  0.3  8.0  SSE  0.2  10.0  WSW  0.2  8.0  SW  0.4  12.0 
12  1.6  15.0  SSW  1.2  17.0  SSE  0.4  10.0  0.2  9.0  NNW  0.2  9.0  SSW  1.4  17.0  SSW 
13  0.6  16.0  WSW  0.8  18.0  SSW  0.2  9.0  0.3  10.0  SSE  0.3  9.0  SSW  0.2  9.0  NNE 
14  1.3  20.0  SW  0.7  14.0  SE  0.5  8.0  0.2  10.0  0.3  10.0  0.4  10.0 
15  2.1  20.0  SSE  0.5  10.0  SSE  0.6  9.0  NNW  0.1  5.0  0.3  10.0  SSW  0.3  10.0  SSE 
16  0.8  21.0  0.8  10.0  SE  0.7  10.0  NNW  0.1  5.0  SSE  0.5  10.0  SSW  0.5  10.0 
17  0.1  8.0  NNE  0.2  9.0  ESE  0.1  8.0  NNW  0.1  5.0  0.3  9.0  SSW  0.6  12.0  SW 
18  0.0  5.0  WSW  0.8  10.0  ESE  0.3  10.0  NW  0.4  8.0  NNE  0.1  9.0  SSW  0.7  14.0  SW 
19  0.0  3.0  NNW  0.1  8.0  NNW  0.1  6.0  0.2  6.0  0.2  8.0  0.4  11.0  ENE 
20  0.0  3.0  0.4  10.0  ESE  0.3  10.0  SSE  0.2  6.0  SSE  0.4  10.0  0.5  12.0  SW 
21  0.1  6.0  NNW  0.1  5.0  0.1  4.0  SSW  0.3  9.0  SE  1.0  13.0  SSW  1.3  21.0  SW 
22  0.4  9.0  NNW  0.3  10.0  SSE  0.1  5.0  0.1  6.0  SSW  1.0  19.0  0.4  14.0  SW 
23  0.2  8.0  NNW  0.1  6.0  WSW  0.3  10.0  WSW  0.2  6.0  NNW  0.8  15.0  SW  0.2  9.0  SSE 
24  0.0  5.0  WSW  0.2  7.0  0.2  9.0  ESE  0.4  8.0  NNW  0.4  10.0  SSE  0.8  14.0  SW 
25  0.1  8.0  0.9  19.0  SSW  0.1  4.0  0.5  10.0  NNW  0.8  11.0  SSW  0.3  10.0  SSE 
26  1.1  12.0  NNW  0.2  10.0  WSW  0.0  5.0  0.5  9.0  NNW  0.7  13.0  0.3  6.0 
27  0.7  11.0  NNW  0.3  11.0  NNW  0.2  6.0  NNW  0.5  12.0  0.3  9.0  SSW  0.2  10.0 
28  0.5  10.0  NNW  0.6  9.6  NNW  0.2  6.0  SE  0.7  11.0  0.7  14.0  SSW  0.2  9.0 
29  0.6  11.0  NNW        0.2  6.0  0.6  8.0  0.5  13.0  0.1  5.0  NNW 
30  0.3  9.0        0.9  13.0  SSW  0.7  11.3  NNW  0.1  6.0  SSW  0.2  8.7 
31  0.0  4.3        1.0  14.8        0.2  8.7       
                                     
Totals  0.5  21.0  NNW  0.7  23.0  WSW  0.4  16.0  NNW  0.4  16.0  NNW  0.5  19.0  SSW  0.4  21.0  SW 


July - December 2011

Back to the top
Date Jul Aug Sep Oct Nov Dec
  Ave High Dir Ave High Dir Ave High Dir Ave High Dir Ave High Dir Ave High Dir
0.1  5.0  SSW  0.2  8.0  0.7  9.0  ESE  0.1  5.0  SSW  0.3  10.0  SSE  0.0  3.0 
0.1  8.0  SSW  0.1  5.0  NW  0.2  6.0  SSW  0.1  6.0  SSE  1.0  14.0  SE  1.0  14.0  SW 
0.1  6.0  NE  0.5  9.0  SSW  0.4  11.0  0.4  10.0  SSW  0.4  11.0  0.3  12.0  WSW 
0.4  10.0  SSE  0.1  9.0  SW  0.5  11.0  SW  0.3  11.0  SSW  0.0  5.0  WNW  0.2  10.0  SW 
0.3  8.0  0.0  6.0  SW  1.7  17.0  SSW  1.5  17.0  SSW  0.1  9.0  NNE  0.3  11.0  SW 
1.4  14.0  SSW  0.2  9.0  1.1  16.0  SSW  0.8  13.0  0.2  10.0  0.7  18.0  SW 
0.7  14.0  0.5  14.0  0.6  14.0  SSW  0.2  9.0  0.0  3.0  0.6  15.0  SSW 
0.8  12.0  SSW  0.4  12.0  0.4  10.0  SSW  0.2  13.0  SSW  0.1  7.0  SE  1.4  21.0  SW 
0.4  10.0  SSW  0.2  8.0  0.5  15.0  SSE  1.1  14.0  SSW  0.5  11.0  SE  0.1  12.0  SW 
10  0.1  6.0  WSW  1.2  14.0  SSW  1.2  13.0  SSW  1.1  16.0  SSW  0.4  9.0  ESE  0.1  6.0 
11  0.1  6.0  NE  0.2  9.6  SW  2.0  16.0  SSW  0.3  11.0  SW  0.4  10.0  ESE  0.5  13.0  SW 
12  0.3  10.0  NNW  0.4  10.0  SSW  0.8  13.0  SSW  0.1  10.0  SW  0.7  10.0  ESE  2.3  20.0  SSW 
13  0.0  4.0  WNW  0.1  8.0  SSW  0.5  13.0  0.1  4.0  SSE  0.7  10.0  ESE  0.8  14.0  SW 
14  0.2  9.0  0.2  8.0  SSW  0.1  6.0  NNW  0.2  6.0  0.3  7.0  0.9  19.0  SW 
15  0.5  10.0  SSW  0.3  10.0  SSW  0.1  9.0  0.1  5.0  0.4  9.0  ESE  0.3  11.0  WNW 
16  0.5  11.0  SW  0.3  11.0  NNW  0.5  11.0  SSW  0.1  7.0  SW  0.2  8.0  SSE  0.1  9.0 
17  0.8  13.0  SSW  0.1  5.0  0.3  10.0  SSW  1.3  16.0  SSW  0.8  13.0  SSE  0.1  10.0  SSW 
18  0.2  10.0  SW  0.1  9.0  NNE  0.3  10.0  0.4  12.0  SSW  0.4  10.0  ESE  0.0  8.0  SW 
19  0.2  9.0  0.4  8.0  SSW  0.6  10.0  SW  0.1  9.0  SSW  0.1  5.0  ESE  0.3  11.0  SSW 
20  0.0  5.0  NNW  0.1  6.0  0.5  12.0  SSW  0.0  9.0  WSW  0.1  6.0  ESE  0.2  10.0  SSW 
21  0.1  6.0  0.1  5.0  SW  0.3  10.0  SW  0.1  9.0  SE  0.1  6.0  SE  0.1  6.0 
22  0.0  4.0  0.1  6.0  NNW  0.2  8.0  WNW  1.1  13.0  0.0  4.0  0.8  15.0  SSW 
23  0.1  9.0  SSW  0.1  10.0  SW  0.2  8.0  WSW  1.5  14.0  SE  0.1  8.0  0.7  20.0  SW 
24  0.1  7.0  0.4  10.0  0.3  9.0  SE  1.0  14.0  1.3  18.0  SSW  0.5  11.0  SW 
25  0.1  8.0  NNE  0.3  10.0  0.5  10.0  SSE  0.0  4.0  SSE  0.2  10.0  1.0  12.0  SSW 
26  0.1  5.0  SSE  0.1  8.0  0.1  5.0  SE  0.3  10.0  ESE  1.3  16.0  SW  0.5  10.0  SW 
27  0.0  3.0  SW  0.2  10.0  SW  0.1  6.0  0.0  5.0  0.1  10.0  SSE  0.8  16.0 
28  0.0  5.0  SSE  0.1  8.0  SSW  0.2  8.0  SSE  0.0  4.0  SSE  1.5  17.0  SSE  0.5  12.0  SW 
29  0.0  2.0  NE  0.2  8.0  SSE  0.1  6.0  1.3  13.0  SSW  1.1  20.0  SSW  1.0  17.0  WSW 
30  0.1  6.0  0.0  4.0  SSW  0.2  7.8  SSW  0.7  11.0  1.6  18.3  0.6  11.0  SW 
31  0.2  9.6  SW  0.1  5.2  NNW        0.8  10.4  SSW        1.0  14.8 
                                     
Totals  0.3  14.0  SSW  0.2  14.0  SSW  0.5  17.0  SSW  0.5  17.0  SSW  0.5  20.0  ESE  0.6  21.0  SW 


Back to the top