Weather in Evershot

A small village in Dorset


Wind 2009

Wind speeds in knots

July - December 2009

Date Jan Feb Mar Apr May Jun
  Ave High Dir Ave High Dir Ave High Dir Ave High Dir Ave High Dir Ave High Dir
1 0.6 8.0 NNE 1.9 12.0 N 0.3 10.0 W 0.8 10.0 NNE 0.7 10.0 WSW 0.5 9.0 ENE
2 0.7 6.0 NNE 0.5 9.0 WNW 0.6 10.0 SW 0.5 8.0 N 0.5 10.0 W 0.3 7.0 ENE
3 0.1 4.0 NE 0.5 9.0 SE 1.7 21.0 SW 0.7 13.0 SSW 0.4 9.0 W 0.3 6.0 ESE
4 0.2 5.0 WNW 1.3 11.0 E 0.2 9.0 SW 0.4 10.0 N 0.6 10.0 WSW 0.4 9.0 SSW
5 1.1 10.0 NNE 1.4 11.0 NNE 0.3 8.0 WNW 0.6 9.0 SSE 1.5 12.0 WSW 0.1 10.0 S
6 0.1 4.0 NNW 1.2 12.0 NNW 0.1 5.0 SW 1.0 13.0 SSW 0.9 11.0 SW 1.1 14.0 SSE
7 0.0 3.0 NNE 0.3 10.0 W 1.4 17.0 WSW 2.0 20.0 SSW 1.2 14.0 SW 0.3 6.0 WSW
8 0.0 3.0 SE 0.4 10.0 SSW 2.2 21.0 W 1.2 13.0 S 0.9 15.0 WNW 0.8 21.0 ENE
9 0.0 3.0 SE 1.5 15.0 N 1.7 16.0 WSW 1.4 12.0 SSE 0.6 10.0 SSW 0.3 8.0 SSW
10 1.0 12.0 SSE 0.4 14.0 W 0.5 12.0 W 0.2 6.0 N 2.5 14.0 NNE 0.6 10.0 SW
11 3.0 20.0 S 0.4 10.0 NNW 0.6 7.0 SW 0.3 5.0 N 2.5 14.0 NNE 0.6 11.0 WSW
12 1.4 19.0 SSW 0.5 9.0 W 0.7 12.0 W 0.3 5.0 S 1.3 13.0 NNE 0.5 7.0 SSW
13 0.2 10.0 W 0.5 9.0 E 1.0 10.0 SSW 0.9 10.0 SSE 0.1 4.0 ESE 0.5 9.0 SSW
14 1.8 14.0 SSE 0.1 4.0 S 0.6 14.0 W 0.6 9.0 ESE 0.2 9.0 SSW 0.3 6.0 SW
15 1.8 13.0 S 0.2 5.0 W 0.3 6.0 NNW 1.0 10.0 ESE 1.5 14.0 SW 0.3 9.0 W
16 2.3 19.0 SSW 0.3 6.0 WNW 0.2 5.0 SW 0.3 6.0 SW 1.6 17.0 S 0.7 13.0 S
17 2.2 20.0 SSW 0.5 9.0 N 0.4 8.0 SE 0.3 8.0 N 2.2 15.0 SSW 1.0 13.0 W
18 1.3 14.0 SSW 0.0 3.0 N 0.3 5.0 SE 0.9 12.0 N 1.7 18.0 SSW 0.6 9.0 WSW
19 0.8 12.0 WSW 0.2 5.0 NNW 0.5 10.0 SSE 0.6 9.0 NNE 1.3 18.0 SSW 0.4 9.0 SW
20 0.1 5.0 WSW 0.2 4.0 NW 0.4 7.0 SSE 0.2 7.0 WSW 0.8 10.0 SW 0.4 9.0 SSW
21 2.2 19.0 S 0.5 9.0 WNW 0.7 8.0 N 0.4 9.0 N 0.5 9.0 WSW 0.2 6.0 ENE
22 0.9 13.0 S 0.5 10.0 WNW 0.7 9.0 NW 0.6 9.0 SSW 0.7 12.0 SSW 0.1 5.0 S
23 0.7 16.0 SW 0.2 8.0 N 1.4 16.0 NW 1.0 11.0 SE 0.4 5.0 NNE 0.3 6.0 SSE
24 1.6 23.0 S 0.0 3.0 NNW 1.4 16.0 WNW 1.6 12.0 SSE 0.3 6.0 SSW 0.7 10.0 NE
25 0.7 10.0 SSE 0.3 6.0 W 1.3 15.0 WNW 1.4 15.0 SSE 0.4 10.0 E 0.3 7.0 SE
26 0.2 8.0 N 0.6 10.0 W 1.4 17.0 W 0.7 15.0 S 1.0 16.0 SW 0.3 5.0 SW
27 0.8 10.0 S 0.2 6.0 WSW 0.7 12.0 W 0.3 12.0 N 0.9 16.0 WSW 0.4 9.0 SW
28 0.6 10.0 E 0.2 6.1 SE 0.8 12.0 NNE 0.3 6.0 WSW 0.2 5.0 NE 0.4 10.0 SE
29 2.2 12.0 SE 0.4 9.0 S 1.5 12.0 S 1.0 12.0 SE 0.6 10.0 SSW
30 2.3 17.0 SE 0.3 9.0 SSE 0.4 8.7 ESE 0.7 10.0 NE 0.6 10.4 SW
31 6.2 14.8 SE 0.0 4.3 NW 1.0 8.7 W
 
Ave/Max 1.2 10.5 WNW 0.5 8.4 W 0.7 21.0 W 0.7 20.0 N 0.9 18.0 SSW 0.5 21.0 SW


July - December 2009

Back to the top

Date Jul Aug Sep Oct Nov Dec
  Ave High Dir Ave High Dir Ave High Dir Ave High Dir Ave High Dir Ave High Dir
1 0.3 5.0 S 0.1 6.0 WSW 1.0 14.0 SW 0.2 5.0 SE 0.9 17.0 W 1.0 16.0 SW
2 0.4 9.0 WSW 0.6 10.0 SSE 2.1 19.0 SW 0.4 11.0 SW 2.0 7.0 E 0.2 10.0 S
3 0.7 11.0 SSW 1.5 12.0 SSE 0.7 13.0 SW 0.9 13.0 WSW 0.8 12.0 W 0.3 12.0 W
4 0.7 9.0 SSW 0.8 14.0 S 0.6 13.0 WSW 0.1 4.0 SW 0.9 12.0 W 0.7 11.0 S
5 1.2 11.0 SW 0.2 8.0 WSW 0.2 8.0 SW 0.6 13.0 SSW 0.3 10.0 W 2.4 23.0 S
6 0.9 12.0 WSW 0.0 6.0 NE 0.9 11.0 SSE 1.7 17.0 WSW 0.5 13.0 W 1.6 17.0 SSW
7 0.7 10.0 SW 0.2 8.0 SSW 0.6 11.0 SSE 0.4 6.0 NNE 0.7 10.0 WNW 1.0 19.0 WSW
8 0.5 10.0 SSW 0.1 3.0 NNW 0.5 10.0 N 0.4 8.0 ENE 0.6 11.0 N 0.7 12.0 SSW
9 0.4 10.0 SSW 0.1 6.0 SSW 0.4 10.0 NNW 0.4 10.0 WSW 0.0 3.0 SSE 0.4 13.0 WSW
10 0.5 10.0 WSW 0.4 10.0 SW 0.7 10.0 NNE 0.2 6.0 S 0.1 5.0 SSW 0.1 4.0 ESE
11 1.1 12.0 SSW 0.2 10.0 WSW 0.5 9.0 NNE 0.5 10.0 NNE 1.0 9.0 SSE 0.7 10.0 NNE
12 0.7 10.0 WSW 0.2 8.0 SSW 0.4 10.0 NE 0.0 0.0 NNE 1.4 19.0 S 0.8 9.0 NNE
13 0.9 11.0 SSW 0.1 6.0 WSW 0.6 9.0 NNE 0.0 0.0 NE 2.8 25.0 S 0.6 10.4 N
14 2.1 16.0 SSW 0.5 10.0 SSW 0.8 10.0 N 0.0 0.0 SE 1.7 24.0 W 0.0 3.0 N
15 0.8 16.0 S 0.5 10.0 SW 1.4 12.0 NNE 0.0 3.0 S 1.5 15.0 SSE 0.2 8.0 SE
16 0.5 9.0 SSE 0.2 9.0 SW 1.4 13.0 N 0.3 9.0 WNW 1.5 17.0 WSW 0.1 6.0 W
17 1.0 15.0 SW 0.2 9.0 SW 0.4 8.0 NE 0.1 5.0 ESE 2.8 20.0 SW 1.6 15.0 N
18 0.6 10.0 SW 0.4 8.0 SSE 0.1 9.0 NNW 0.1 5.0 SW 3.1 19.0 S 0.8 12.0 N
19 1.1 16.0 SW 1.1 13.0 S 0.2 4.0 NNW 1.2 13.0 SE 3.2 21.0 S 0.1 8.0 W
20 0.8 10.0 SSE 0.9 19.0 SW 0.2 5.2 N 0.8 15.0 S 0.9 12.0 SSE 0.1 9.0 SSW
21 1.4 13.0 SSW 0.3 12.0 SSE 0.3 10.0 SW 0.9 11.0 SSE 2.6 22.0 SSW 0.0 3.0 N
22 0.8 14.0 SSW 0.7 9.0 SSE 0.5 8.0 SW 0.4 8.0 NNW 2.0 16.0 W 0.1 4.0 SSW
23 1.1 12.0 SSW 0.6 10.0 SSE 0.1 4.0 ENE 0.6 10.0 S 1.6 17.0 WSW 0.2 10.0 SE
24 0.5 10.0 WSW 0.3 8.0 WSW 0.1 4.0 SW 0.9 13.0 WSW 3.0 23.0 SSW 0.0 4.0 NW
25 0.8 13.0 S 1.3 14.0 S 0.1 6.0 WSW 0.6 11.0 WSW 1.4 17.0 WSW 0.8 13.0 SSW
26 0.9 13.0 WSW 1.1 17.0 SW 0.1 3.0 NW 0.4 6.0 SSE 0.7 12.0 W 1.0 15.0 SW
27 0.6 10.0 SW 1.0 12.0 SW 0.2 5.0 NNE 0.7 10.0 S 1.0 17.0 WSW 0.4 16.0 WSW
28 1.3 14.0 S 1.0 15.0 WSW 0.1 4.0 S 0.1 5.0 SSE 1.5 17.0 SE 1.0 14.0 N
29 0.7 14.0 WSW 0.4 10.0 SW 0.1 5.0 NNE 1.0 11.0 SE 1.8 24.0 NW 0.3 10.0 ESE
30 0.5 11.0 SW 0.9 13.0 S 1.5 3.5 NNE 0.6 10.0 S 0.7 15.7 NNE 1.1 12.0 NNE
31 1.4 7.8 S 0.5 9.6 S 0.8 20.0 SSW 0.9 13.0 N
 
Ave/Max 0.8 16.0 SSW 0.7 19.0 SW 0.6 19.0 NNE 0.5 20.0 S 1.4 25.0 W 0.6 23.0 N


Back to the top