Weather in Evershot

A small village in Dorset


Wind 2010

in knots

July - December 2010

Date Jan Feb Mar Apr May Jun
  Ave High Dir Ave High Dir Ave High Dir Ave High Dir Ave High Dir Ave High Dir
1 0.1 6.0 W 0.3 14.0 WSW 0.1 6.0 S
2 0.1 9.0 W 0.8 12.0 W 0.7 10.0 SE
3 0.3 10.0 N 0.8 10.0 SSW 0.9 11.0 NNE
4 0.0 3.0 NE 1.1 12.0 SSE 0.7 10.0 NNE
5 0.1 8.0 WNW 1.0 10.0 ESE 0.2 6.0 N
6 1.1 12.0 N 0.5 7.0 NNE 0.4 10.0 N
7 0.0 4.0 NNW 0.2 8.0 NE 0.9 12.0 N
8 0.5 9.0 N 2.0 12.0 N 1.3 12.0 N
9 1.2 10.0 N 0.7 11.0 N 1.5 13.0 NNE
10 0.5 9.0 NNE 1.0 16.0 N
11 0.4 10.0 ESE 1.0 16.0 N
12 1.4 16.0 SE 0.5 9.0 N
13 0.0 9.0 WSW 0.5 12.0 NNW
14 0.3 11.0 NNW 0.1 6.0 NW
15 2.4 19.0 SSE 0.2 9.0 SW
16 0.6 12.0 WSW 0.2 5.0 S
17 0.2 8.0 S 0.3 8.0 SE
18 0.2 6.0 SSE 0.2 9.0 WNW
19 1.7 15.0 SE 0.1 6.0 W
20 0.1 4.0 NNW 0.1 5.0 WNW
21 1.6 12.0 SSE 0.6 10.0 SE
22 0.5 10.0 N 1.2 11.0 N
23 0.2 8.0 NNW 0.8 12.0 SSE
24 0.1 5.0 W 0.5 10.0 SW
25 0.3 6.0 N 0.5 12.0 NW
26 0.3 9.0 N 1.3 15.0 SW
27 0.3 10.0 W 0.8 13.0 SE
28 0.5 17.0 WNW 0.2 9.6 W
29 0.6 13.0 WNW
30 0.2 6.0 W
31 0.0 5.2 WSW
 
Totals 0.5 19.0 N 0.6 16.0 N 0.7 13.0 N


July - December 2010

Back to the top
Date Jul Aug Sep Oct Nov Dec
  Ave High Dir Ave High Dir Ave High Dir Ave High Dir Ave High Dir Ave High Dir
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
Totals


Back to the top