Weather in Evershot

A small village in Dorset


Wind 2010

in knots

July - December 2010

Date Jan Feb Mar Apr May Jun
  Ave High Dir Ave High Dir Ave High Dir Ave High Dir Ave High Dir Ave High Dir
1 0.1 6.0 W 0.3 14.0 WSW 0.1 6.0 S 1.8 15.0 S 0.2 6.0 WSW 0.1 8.0 SW
2 0.1 9.0 W 0.8 12.0 W 0.7 10.0 SE 1.1 13.0 S 1.2 12.0 N 0.3 6.0 S
3 0.3 10.0 N 0.8 10.0 SSW 0.9 11.0 NNE 0.4 13.0 WNW 0.9 13.0 N 0.8 10.0 SE
4 0.0 3.0 NE 1.1 12.0 SSE 0.7 10.0 NNE 0.6 11.0 WSW 0.7 11.0 NNW 0.3 5.0 SW
5 0.1 8.0 WNW 1.0 10.0 ESE 0.2 6.0 N 1.9 15.0 S 0.2 6.0 N 0.1 5.0 NNE
6 1.1 12.0 N 0.5 7.0 NNE 0.4 10.0 N 0.8 11.0 E 0.4 6.0 NNE 0.3 10.0 SW
7 0.0 4.0 NNW 0.2 8.0 NE 0.9 12.0 N 0.4 12.0 WNW 0.7 10.0 NNE 0.6 9.0 S
8 0.5 9.0 N 2.0 12.0 N 1.3 12.0 N 0.3 6.0 N 0.8 10.0 NNE 0.4 8.0 S
9 1.2 10.0 N 0.7 11.0 N 1.5 13.0 NNE 0.2 6.0 SSW 0.5 10.0 NNE 0.4 8.0 E
10 0.5 9.0 NNE 1.0 16.0 N 2.0 13.0 N 0.3 8.0 SE 0.6 10.0 NE 1.4 12.0 NNE
11 0.4 10.0 ESE 1.0 16.0 N 0.6 10.0 N 1.5 10.0 N 0.2 5.0 NW 0.2 6.0 WNW
12 1.4 16.0 SE 0.5 9.0 N 0.5 10.0 N 1.5 12.0 N 0.3 9.0 WNW 0.3 8.0 SSW
13 0.0 9.0 WSW 0.5 12.0 NNW 0.3 10.0 WNW 1.4 10.0 N 0.6 10.0 S 0.5 9.0 SW
14 0.3 11.0 NNW 0.1 6.0 NW 0.4 11.0 WNW 0.8 10.0 N 0.4 10.0 W 1.0 12.0 NNE
15 2.4 19.0 SSE 0.2 9.0 SW 0.2 8.0 WSW 1.3 10.0 NNE 0.3 6.0 SW 0.9 12.0 NNE
16 0.6 12.0 WSW 0.2 5.0 S 0.9 10.0 SSE 0.6 11.0 ENE 0.4 9.0 WSW 0.9 10.0 NNE
17 0.2 8.0 S 0.3 8.0 SE 0.4 9.0 SSE 0.3 7.0 SSW 0.2 6.0 N 0.6 10.0 NE
18 0.2 6.0 SSE 0.2 9.0 WNW 1.2 15.0 S 0.3 6.0 SSW 0.3 9.0 W 0.3 9.0 N
19 1.7 15.0 SE 0.1 6.0 W 1.6 15.0 SSE 0.4 9.0 W 0.3 8.0 ESE 0.4 10.0 E
20 0.1 4.0 NNW 0.1 5.0 WNW 0.6 15.0 WSW 0.5 10.0 NW 0.1 4.0 NW 0.2 8.0 SW
21 1.6 12.0 SSE 0.6 10.0 SE 0.8 10.0 S 0.6 8.0 NNE 0.2 6.0 S 0.5 10.0 W
22 0.5 10.0 N 1.2 11.0 N 0.8 14.0 W 0.4 8.0 SSE 0.3 9.0 ESE 0.5 9.0 W
23 0.2 8.0 NNW 0.8 12.0 SSE 1.0 15.0 SSE 0.3 6.0 SSW 0.2 8.0 SSW 0.5 10.0 SSE
24 0.1 5.0 W 0.5 10.0 SW 0.4 8.0 SE 0.5 9.0 S 0.0 1.0 SSW 0.2 6.0 ESE
25 0.3 6.0 N 0.5 12.0 NW 0.8 17.0 S 0.5 9.0 SSW 0.0 0.3 E 0.3 8.0 SW
26 0.3 9.0 N 1.3 15.0 SW 1.3 15.0 S 0.3 8.0 NE 0.3 8.0 SSW 0.3 7.0 SSW
27 0.3 10.0 W 0.8 13.0 SE 0.2 9.0 WSW 0.5 10.0 S 0.4 9.0 SW 0.3 10.0 S
28 0.5 17.0 WNW 0.2 9.6 W 0.5 13.0 S 0.4 8.0 SSW 0.6 10.0 SW 0.5 10.0 WSW
29 0.6 13.0 WNW 1.4 13.0 S 0.1 8.0 WSW 0.8 11.0 WSW 0.4 9.0 WSW
30 0.2 6.0 W 2.3 20.0 W 0.8 11.3 SSW 0.4 9.0 S 0.9 10.4 SSW
31 0.0 5.2 WSW 1.0 17.4 W 0.3 7.8 SSW
 
Totals 0.5 19.0 N 0.6 16.0 N 0.8 20.0 N 0.7 15.0 SSW 0.4 13.0 SSW 0.5 12.0 SW


July - December 2010

Back to the top
Date Jul Aug Sep Oct Nov Dec
  Ave High Dir Ave High Dir Ave High Dir Ave High Dir Ave High Dir Ave High Dir
1 0.8 11.0 SSW 0.2 7.0 SE 0.2 6.0 SSE
2 0.2 6.0 WSW 0.3 8.0 SSW 0.2 9.0 SE
3 0.4 10.0 NW 0.6 10.0 WSW 0.5 10.0 SSE
4 0.8 15.0 SW 0.3 9.0 SSW 0.7 10.0 SE
5 0.4 8.0 WSW 0.3 8.0 WSW 1.8 12.0 SE
6 0.8 10.0 SW 0.6 12.0 SW 0.5 11.0 SSE
7 0.4 10.0 SSW 0.1 9.0 WSW 0.3 8.0 SE
8 0.5 10.0 WSW 0.1 6.0 WSW
9 0.6 9.0 SW 0.7 12.0 SW
10 0.7 10.0 S 0.4 13.0 SW
11 0.3 9.0 WNW 0.1 5.0 SW
12 0.4 10.0 SSE 0.3 11.0 S
13 0.8 11.0 S 0.3 8.0 S
14 2.0 15.0 SSW 0.1 6.0 N
15 2.2 17.0 SSW 0.3 10.0 SW
16 0.8 13.0 SW 0.4 9.0 SSW
17 0.6 10.0 SSW 0.2 8.0 SSW
18 0.9 15.0 SSW 0.3 10.0 WSW
19 0.4 8.0 S 1.2 13.0 SSE
20 0.4 9.0 SSW 1.0 14.0 SW
21 0.6 11.0 SW 0.6 11.0 WSW
22 0.2 8.0 NNE 0.2 11.0 SSW
23 0.1 6.0 WNW 0.7 16.0 WSW
24 0.2 6.0 WSW 0.6 17.0 W
25 0.2 6.0 S 1.0 12.0 SSW
26 0.2 6.0 SW 0.2 8.0 NNW
27 0.2 6.0 W 0.3 9.0 WSW
28 0.3 9.0 WSW 0.3 9.0 SW
29 0.4 10.0 SW 0.3 11.0 SSW
30 0.5 10.0 SW 0.2 5.0 SE
31 0.3 7.8 SSW 0.2 6.1 SSE
 
Totals 0.6 17.0 SSW 0.4 17.0 WSW 0.6 12.0 SE


Back to the top