Weather in Evershot

A small village in Dorset


Temperatures 2009

in degrees C

July - December 2009

Date Jan Feb Mar Apr May Jun
  High Low Mean High Low Mean High Low Mean High Low Mean High Low Mean High Low Mean
1 0.6 -1.2 -0.1 0.5 -3.9 -1.9 11.2 0.6 5.3 15.6 4.0 9.3 14.4 3.1 9.7 24.0 9.6 18.1
2 2.6 -3.9 -0.3 -1.0 -6.5 -2.8 10.3 5.5 7.3 14.6 3.8 8.6 15.1 7.4 10.6 24.7 11.1 17.7
3 0.7 -4.7 -2.6 2.2 0.0 1.1 7.9 -0.3 4.7 14.8 6.6 8.7 13.9 3.3 8.5 24.1 10.8 16.3
4 2.3 -1.7 0.8 4.3 -0.5 1.3 6.3 -0.1 1.7 14.9 3.1 7.9 13.6 9.6 10.8 18.0 7.8 12.6
5 2.1 -7.4 -2.3 1.1 -0.4 0.4 6.5 -3.8 1.1 13.7 5.0 8.6 18.3 10.5 13.0 19.7 8.4 13.4
6 -1.0 -8.4 -4.9 0.6 -2.4 -0.9 7.8 2.0 5.2 12.3 3.8 8.4 17.3 8.2 11.6 16.5 9.0 11.2
7 1.3 -2.1 0.5 4.7 -2.6 0.3 10.3 3.7 7.7 11.9 5.4 8.7 14.4 6.5 10.2 15.3 4.0 9.4
8 3.5 -5.0 -0.8 5.2 -0.1 3.2 8.6 2.3 4.6 13.0 7.0 10.1 14.7 5.2 9.4 15.9 9.6 11.8
9 1.0 -4.8 -2.0 7.0 0.1 2.6 10.2 5.7 7.6 11.3 8.6 9.9 13.8 3.1 9.0 17.2 9.5 12.5
10 6.8 -2.4 3.4 6.6 -1.5 2.2 10.9 0.8 5.9 11.5 4.6 7.7 18.1 7.5 13.0 17.2 8.4 12.7
11 8.3 6.8 7.8 8.6 -2.4 2.5 9.9 6.0 8.6 13.6 3.2 7.8 17.0 4.5 10.6 18.9 8.7 13.5
12 9.5 5.9 7.9 6.9 -0.6 4.6 12.4 6.6 9.0 15.4 1.6 8.6 17.3 7.8 11.5 16.7 11.9 13.9
13 8.2 -0.7 3.8 7.0 -0.1 2.5 10.1 7.0 8.3 13.8 7.6 9.9 13.1 9.1 10.5 19.4 10.0 6.6
14 7.2 0.3 6.1 6.4 1.6 3.9 12.6 1.1 6.6 13.8 7.7 10.8 14.0 9.2 11.4 21.3 10.6 15.2
15 8.1 5.8 6.7 9.1 4.1 5.8 13.2 2.0 7.0 15.3 8.7 12.0 11.6 6.9 9.5 19.7 8.6 13.8
16 8.9 4.1 8.0 11.2 4.7 7.0 13.9 2.9 7.2 14.9 5.3 9.3 12.8 6.8 9.5 20.1 11.4 15.2
17 8.4 2.4 6.2 10.0 5.8 7.5 15.4 3.7 8.7 11.8 5.7 8.7 12.1 9.3 10.3 17.1 8.7 12.8
18 6.6 2.4 4.8 7.8 5.8 7.0 14.9 2.5 7.8 12.9 2.6 8.1 12.4 9.5 10.8 18.6 8.8 13.2
19 6.0 0.3 3.1 8.0 3.9 5.9 15.8 1.5 7.9 15.4 5.2 10.6 14.2 9.1 11.2 18.4 9.4 13.3
20 6.3 -0.9 1.4 9.1 1.3 5.2 12.4 -0.8 5.1 18.4 5.8 11.1 15.6 9.6 12.3 20.1 10.7 14.4
21 9.2 -0.1 6.6 10.7 3.6 6.5 13.6 3.1 7.8 17.2 8.3 11.4 17.5 5.6 11.4 19.6 13.7 15.8
22 8.6 3.9 5.8 11.6 4.9 7.2 13.6 5.1 8.4 16.1 7.3 11.0 15.9 5.3 10.9 21.4 11.8 16.3
23 6.1 -0.1 2.4 9.1 3.7 6.7 12.4 2.8 6.7 16.1 8.8 11.7 21.0 7.7 13.3 21.6 10.1 15.8
24 7.3 1.7 5.4 8.8 6.6 7.5 11.3 5.4 7.9 15.9 6.1 11.6 23.1 8.8 14.8 23.7 11.3 17.5
25 7.7 4.1 5.5 8.0 5.7 6.7 10.4 5.5 8.0 11.9 6.0 8.5 20.6 10.0 14.0 25.0 14.4 18.2
26 6.9 0.3 4.4 9.4 5.4 7.0 12.6 3.5 6.7 11.8 5.7 8.4 16.0 7.2 11.1 22.6 13.4 16.3
27 8.6 5.2 7.3 9.2 5.7 7.1 8.7 1.6 4.9 10.7 0.5 5.4 16.8 9.6 12.7 22.1 9.8 16.1
28 8.4 5.2 6.6 10.1 1.3 5.0 10.4 0.6 5.0 13.1 1.5 7.3 19.9 8.3 14.7 22.7 15.3 19.2
29 5.4 3.6 4.5 9.9 -0.1 4.5 12.9 8.9 10.5 22.9 8.8 16.5 24.1 16.4 19.9
30 5.8 3.6 4.3 11.0 6.6 8.0 13.7 5.9 9.8 23.1 9.3 16.5 25.7 14.9 20.5
31 4.8 -1.5 2.2 12.1 6.2 8.9 23.4 11.6 17.5
 
Totals 9.5 -8.4 3.3 11.6 -6.5 4.0 15.8 -3.8 6.6 18.4 0.5 9.3 23.4 3.1 11.8 25.7 4.0 14.8

July - December 2009

Back to the top

Date Jul Aug Sep Oct Nov Dec
  High Low Mean High Low Mean High Low Mean High Low Mean High Low Mean High Low Mean
1 29.5 14.8 21.6 16.6 9.5 13.1 17.0 11.4 13.8 16.7 6.7 11.1 15.9 5.0 10.5 9.5 -0.4 5.9
2 25.6 15.6 19.9 17.8 12.7 14.9 15.8 10.9 13.4 14.9 10.5 12.1 12.4 7.6 10.0 8.7 4.8 7.0
3 22.1 13.7 17.4 18.7 15.1 16.3 16.2 9.5 11.8 15.1 9.7 12.2 14.4 5.5 10.0 6.6 0.1 2.7
4 20.2 14.9 16.9 17.4 16.0 16.6 17.7 10.1 12.7 14.0 10.2 11.6 11.1 7.5 9.3 10.7 1.9 7.7
5 19.8 12.9 15.9 22.6 11.2 16.1 16.5 11.5 13.4 16.7 11.2 13.8 12.9 5.0 9.0 11.7 7.1 10.5
6 18.9 12.7 14.7 17.3 11.3 13.7 16.7 14.2 15.1 16.7 9.7 14.7 12.4 2.8 7.6 9.8 6.7 8.2
7 19.2 12.7 15.3 21.2 9.0 14.7 18.1 15.8 16.3 11.4 4.4 8.6 13.5 4.0 8.8 9.7 3.7 5.9
8 20.7 10.0 14.4 21.8 10.8 15.4 16.9 11.7 14.3 14.2 5.9 9.7 8.4 3.5 6.0 11.4 5.7 9.8
9 19.2 9.7 14.2 23.3 11.0 16.7 17.9 7.1 12.5 14.9 8.7 12.0 8.4 3.5 6.0 11.4 5.3 9.1
10 19.2 13.7 15.4 19.5 15.1 16.3 18.8 7.7 13.2 18.0 10.1 12.8 9.9 3.5 6.7 9.3 1.8 5.0
11 16.3 12.2 14.5 24.5 12.6 18.0 19.3 9.3 14.2 16.8 6.2 10.9 12.2 6.2 9.2 7.0 2.1 3.8
12 19.7 10.6 15.3 21.8 15.7 18.1 20.4 8.6 14.2 14.9 3.3 7.7 14.6 8.5 11.6 6.4 2.0 4.0
13 18.9 10.8 15.2 24.0 10.2 16.4 18.4 10.8 13.9 14.8 6.6 9.6 14.3 7.9 11.1 5.9 2.2 3.5
14 19.5 13.9 16.0 19.3 15.3 16.5 17.3 10.6 13.0 16.9 8.6 11.4 12.4 5.0 8.7 4.1 2.2 3.0
15 19.7 11.9 15.3 19.2 14.2 16.5 16.3 12.7 14.1 11.7 9.9 10.6 16.9 9.0 13.0 4.1 -1.5 1.4
16 18.8 11.6 14.2 22.2 13.9 16.5 17.9 7.2 12.4 14.6 2.3 7.7 15.4 5.6 10.5 3.7 -1.2 2.1
17 15.7 11.2 13.1 20.0 11.9 16.1 18.0 8.0 12.1 11.2 1.3 6.3 15.6 6.2 10.9 3.5 -2.4 -0.2
18 16.9 12.1 13.9 20.8 12.7 16.4 15.7 9.0 13.9 12.1 6.1 8.7 14.4 11.9 13.2 -0.2 -5.0 -2.4
19 17.2 10.2 13.7 22.2 15.9 18.2 20.7 9.4 14.2 12.7 8.7 10.0 14.9 12.0 13.5 2.1 -4.1 0.1
20 17.2 13.4 15.2 20.4 10.8 14.9 19.7 7.4 12.7 12.9 7.5 10.9 14.1 7.7 11.1 2.0 -4.6 -1.5
21 15.8 14.1 14.8 18.7 10.9 14.0 17.8 9.4 13.3 14.0 9.9 11.5 13.3 6.7 11.0 1.8 -3.6 -0.4
22 18.2 12.4 14.8 19.3 14.2 16.4 17.1 14.6 15.5 12.3 6.2 10.0 11.5 7.0 8.8 3.1 -3.6 -0.9
23 19.2 12.0 15.5 20.2 13.9 16.5 17.3 9.7 13.5 - - - 12.4 8.3 10.7 4.8 0.4 2.4
24 18.9 11.7 14.6 17.1 10.4 13.9 18.0 6.6 11.3 16.9 12.0 14.5 12.4 7.0 10.7 4.2 0.6 2.1
25 20.3 13.6 16.1 18.5 13.6 15.5 17.9 5.7 11.5 17.4 8.3 12.9 10.4 6.3 7.9 8.3 1.7 5.6
26 16.2 11.0 13.6 17.3 12.4 15.2 17.1 8.1 11.6 15.4 11.9 13.7 8.8 4.9 6.5 8.4 4.1 5.9
27 19.9 10.8 14.6 17.9 10.2 14.2 18.7 9.7 13.3 17.1 12.5 14.8 8.8 4.0 6.0 6.2 -1.1 2.3
28 18.2 14.1 15.3 18.0 8.4 12.9 16.1 10.2 13.0 18.4 9.8 14.1 10.1 5.1 7.1 5.7 1.9 3.7
29 15.8 10.5 12.8 18.8 9.3 13.4 20.1 10.7 13.9 17.9 12.2 15.1 8.3 4.0 5.5 4.0 2.8 3.5
30 19.2 10.1 13.7 15.8 13.6 15.2 17.9 10.1 13.2 18.4 13.0 15.7 5.1 -1.8 1.5 4.7 2.3 3.3
31 18.3 13.2 15.8 19.7 11.5 15.6 15.5 12.0 13.8 3.2 -3.1 0.5
 
Totals 29.5 9.7 15.3 24.5 8.4 15.6 20.7 5.7 13.4 18.4 1.3 11.6 16.9 -1.8 9.1 11.7 -5.0 3.7


Back to the top