Weather in Evershot

A small village in Dorset


Temperature 2004

July - December 2004

Date Jan Feb Mar Apr May Jun
  Max Min Ave Max Min Ave Max Min Ave Max Min Ave Max Min Ave Max Min Ave
1 7.9 3.6 5.8 11.9 7.5 9.7 5.9 -1.6 2.2 14.1 8.3 11.2 12.9 7.0 10.0 18.9 11.3 15.1
2 7.8 2.5 5.2 12.2 10.5 11.4 5.9 2.5 4.2 13.4 8.5 11.0 14.8 8.0 11.4 20.8 12.2 16.5
3 7.3 3.0 5.2 12.9 10.5 11.7 9.4 5.5 7.5 12.4 7.0 9.7 16.9 9.1 13.0 23.4 12.0 17.7
4 8.9 4.0 6.5 13.2 11.0 12.1 10.4 5.5 8.0 12.4 6.6 9.5 12.4 7.0 9.7 23.4 15.2 19.3
5 10.8 8.8 9.8 12.4 8.2 10.3 9.6 5.5 7.6 12.2 5.5 8.9 12.4 8.0 10.2 24.1 15.1 19.6
6 10.9 8.0 9.5 10.4 5.9 8.2 9.9 4.5 7.2 10.4 5.0 7.7 14.3 6.0 10.2 24.9 14.5 19.7
7 10.9 8.5 9.7 8.9 4.5 6.7 9.4 2.5 6.0 10.9 4.0 7.5 16.6 8.7 12.7 27.9 16.0 22.0
8 10.9 5.5 8.2 7.9 0.1 4.0 7.9 2.0 5.0 10.3 3.1 6.7 13.9 8.7 11.3 27.9 15.5 21.7
9 10.4 6.0 8.2 5.4 0.5 3.0 7.9 0.5 4.2 11.9 5.1 8.5 16.9 9.8 13.4 20.5 15.4 18.0
10 11.9 9.2 10.6 7.5 7.4 7.5 5.4 1.0 3.2 12.4 6.0 9.2 19.9 12.5 16.2 23.4 12.9 18.2
11 9.8 5.5 7.7 10.9 7.5 9.2 4.9 1.0 3.0 13.6 8.5 11.1 17.3 12.0 14.7 21.8 12.5 17.2
12 10.4 7.0 8.7 10.4 8.0 9.2 7.9 4.5 6.2 16.1 8.0 12.1 16.9 12.2 14.6 22.2 13.6 17.9
13 8.9 4.5 6.7 10.3 8.0 9.2 9.9 6.0 8.0 15.4 5.0 10.2 17.1 10.5 13.8 25.9 15.1 20.5
14 6.9 3.0 5.0 10.4 4.5 7.5 10.4 7.5 9.0 14.4 7.8 11.1 20.4 12.3 16.4 27.4 15.5 21.5
15 9.4 3.5 6.5 9.0 4.5 6.8 10.9 9.5 10.2 14.4 9.0 11.7 22.4 12.0 17.2 28.4 17.0 22.7
16 7.9 2.7 5.3 9.9 5.0 7.5 13.9 9.3 11.6 13.9 9.0 11.5 23.4 12.5 18.0 25.6 15.5 20.6
17 5.4 1.0 3.2 9.4 4.1 6.8 13.4 8.5 11.0 12.4 7.0 9.7 23.9 12.0 18.0 19.9 14.0 17.0
18 7.9 2.0 5.0 8.1 2.1 5.1 10.9 7.5 9.2 10.4 4.0 7.2 23.4 12.0 17.7 19.9 10.0 15.0
19 10.3 7.5 8.9 7.6 1.4 4.5 12.4 8.0 10.2 12.4 5.5 9.0 23.6 11.1 17.4 19.9 10.5 15.2
20 9.9 7.5 8.7 3.6 0.5 2.1 12.8 7.0 9.9 12.4 9.0 10.7 21.2 9.5 15.4 18.1 8.5 13.3
21 8.9 7.5 8.2 5.9 1.6 3.8 11.8 5.7 8.8 12.4 8.5 10.5 23.6 8.0 15.8 19.4 8.5 14.0
22 9.2 7.9 8.6 6.9 -0.8 3.1 9.9 4.5 7.2 15.4 6.0 10.7 17.7 7.8 12.8 18.9 13.5 16.2
23 10.4 5.0 7.7 5.4 0.0 2.7 8.9 3.1 6.0 15.9 8.5 12.2 19.9 10.5 15.2 15.9 10.5 13.2
24 8.9 2.5 5.7 6.9 1.1 4.0 9.4 3.5 6.5 17.9 9.5 13.7 20.9 12.0 16.5 18.9 10.8 14.9
25 7.8 2.5 5.2 4.9 -0.3 2.3 8.4 2.5 5.5 19.9 9.5 14.7 20.4 11.0 15.7 22.1 12.7 17.4
26 4.9 2.5 3.7 4.4 -1.9 1.3 8.9 4.5 6.7 19.7 10.5 15.1 22.8 11.0 16.9 18.4 14.0 16.2
27 3.9 0.5 2.2 3.4 0.1 1.8 10.4 7.5 9.0 16.9 10.0 13.5 20.4 11.0 15.7 20.9 11.0 16.0
28 5.4 -0.4 2.5 4.4 -0.4 2.0 10.4 7.2 8.8 12.4 6.7 9.6 17.9 13.0 15.5 19.4 13.0 16.2
29 5.8 0.5 3.2 4.5 -0.9 1.8 13.3 5.0 9.2 8.9 6.0 7.5 18.9 10.0 14.5 20.9 14.5 17.7
30 10.4 5.0 7.7 14.9 6.2 10.6 10.8 8.0 9.4 20.4 9.8 15.1 19.4 12.4 15.9
31 10.9 7.3 9.1 15.9 9.5 12.7 18.4 12.6 15.5
 
Average 8.7 4.6 6.7 8.2 3.8 6.0 10.0 5.0 7.5 13.5 7.2 10.4 18.8 10.2 14.5 22.0 13.1 17.5

#Readings not taken. The next figures cover the non-read days as well.

July – December 2004

Date Jul Aug Sep Oct Nov Dec
  Max Min Ave Max Min Ave Max Min Ave Max Min Ave Max Min Ave Max Min Ave
1 18.9 12.0 15.5 27.4 18.0 22.7 19.2 12.0 15.6 15.9 10.4 13.2 12.3 9.0 10.7 5.9 3.0 4.5
2 17.9 11.0 14.5 26.9 17.8 22.4 20.9 12.0 16.5 15.4 11.0 13.2 12.0 9.5 10.8 5.9 2.5 4.2
3 18.9 13.0 16.0 21.9 16.0 19.0 21.8 14.0 17.9 15.4 12.0 13.7 13.4 10.5 12.0 8.9 2.5 5.7
4 18.9 12.0 15.5 24.9 16.0 20.5 21.9 16.2 19.1 14.1 8.5 11.3 11.3 7.0 9.2 10.4 7.2 8.8
5 21.9 12.0 17.0 25.9 15.0 20.5 24.9 15.9 20.4 14.9 9.0 12.0 10.9 8.1 9.5 10.9 9.3 10.1
6 23.9 13.0 18.5 21.9 15.0 18.5 23.9 16.8 20.4 14.0 7.7 10.9 12.4 10.5 11.5 10.4 5.5 8.0
7 18.9 12.0 15.5 25.9 18.4 22.2 22.5 13.1 17.8 13.9 8.0 11.0 12.9 10.0 11.5 11.9 9.2 10.6
8 15.7 10.5 13.1 23.9 18.0 21.0 23.3 14.5 18.9 13.8 8.3 11.1 12.4 10.0 11.2 9.9 7.5 8.7
9 18.9 10.1 14.5 20.9 15.0 18.0 23.5 16.0 19.8 12.9 9.0 11.0 11.9 7.0 9.5 9.4 7.0 8.2
10 18.9 13.0 16.0 22.9 15.9 19.4 18.9 15.0 17.0 13.4 8.8 11.1 9.9 4.5 7.2 9.8 6.2 8.0
11 19.2 13.0 16.1 21.4 16.0 18.7 18.9 10.5 14.7 13.4 8.9 11.2 13.4 3.0 8.2 9.9 5.8 7.9
12 19.9 12.5 16.2 20.4 15.0 17.7 16.9 12.8 14.9 12.4 9.0 10.7 10.1 4.2 7.2 7.3 5.0 6.2
13 20.8 14.0 17.4 20.8 15.0 17.9 16.9 11.0 14.0 13.4 8.7 11.1 6.9 3.0 5.0 9.4 5.9 7.7
14 22.0 14.0 18.0 20.9 17.3 19.1 16.9 10.0 13.5 12.4 7.1 9.8 9.9 4.0 7.0 10.9 9.0 10.0
15 22.4 14.9 18.7 20.9 15.5 18.2 15.4 8.3 11.9 10.4 6.0 8.2 11.9 9.0 10.5 11.9 10.0 11.0
16 22.1 15.5 18.8 18.4 16.0 17.2 15.9 13.5 14.7 11.9 7.5 9.7 12.9 10.0 11.5 10.9 7.5 9.2
17 23.4 14.5 19.0 21.3 16.0 18.7 16.4 14.0 15.2 12.9 8.0 10.5 13.2 10.0 11.6 11.8 4.3 8.1
18 21.9 11.0 16.5 20.4 14.5 17.5 17.9 10.5 14.2 12.9 8.0 10.5 12.4 4.0 8.2 8.9 2.0 5.5
19 20.9 13.5 17.2 20.4 15.0 17.7 15.9 12.3 14.1 13.2 10.0 11.6 7.4 4.0 5.7 4.4 1.0 2.7
20 23.9 16.0 20.0 19.9 11.0 15.5 17.4 10.5 14.0 15.4 8.0 11.7 9.6 4.0 6.8 5.4 2.5 4.0
21 20.9 16.0 18.5 18.4 12.5 15.5 15.4 11.0 13.2 13.9 10.2 12.1 12.4 9.5 11.0 7.9 2.5 5.2
22 23.9 14.0 19.0 19.9 14.2 17.1 18.4 13.9 16.2 14.7 10.2 12.5 12.9 9.0 11.0 11.9 7.5 9.7
23 23.9 13.0 18.5 19.4 15.1 17.3 19.4 10.0 14.7 15.3 13.5 14.4 12.9 7.0 10.0 11.9 8.0 10.0
24 23.4 14.0 18.7 19.9 14.0 17.0 13.9 8.7 11.3 15.4 10.0 12.7 11.9 7.0 9.5 10.4 3.5 7.0
25 22.7 15.5 19.1 18.9 14.2 16.6 15.4 12.0 13.7 13.4 8.0 10.7 11.1 9.5 10.3 4.9 2.0 3.5
26 21.1 16.0 18.6 19.8 14.6 17.2 18.9 14.0 16.5 12.4 7.5 10.0 12.8 7.1 10.0 * * *
27 21.9 16.1 19.0 19.4 12.5 16.0 19.4 14.0 16.7 12.9 10.0 11.5 10.4 7.1 8.8 * * *
28 23.7 16.6 20.2 18.5 12.5 15.5 17.8 14.1 16.0 13.4 10.5 12.0 8.3 4.5 6.4 * * *
29 26.0 14.5 20.3 18.9 13.1 16.0 17.9 14.3 16.1 13.7 9.5 11.6 7.4 4.4 5.9 * * *
30 24.7 15.5 20.1 17.9 12.0 15.0 16.2 13.1 14.7 13.9 10.0 12.0 8.9 3.5 6.2 * * *
31 25.9 16.0 21.0 17.9 10.5 14.2 13.9 8.0 11.0 * * *
 
Average 21.5 13.7 17.6 21.2 14.9 18.0 18.7 12.8 15.8 13.7 9.1 11.4 11.2 7.0 9.1 11.9 0.3 7.2

Back to the top