Weather in Evershot

A small village in Dorset


Temperatures 2010

in degrees C

July - December 2010

Date Jan Feb Mar Apr May Jun
  High Low Mean High Low Mean High Low Mean High Low Mean High Low Mean High Low Mean
1 1.0 -3.0 -1.0 5.7 0.1 3.4 10.7 -0.9 3.3
2 4.2 -3.1 -0.2 7.9 4.5 6.1 9.3 1.5 5.0
3 1.7 -7.4 -2.3 8.5 5.1 7.5 5.9 0.4 2.6
4 -1.1 -7.3 -4.0 7.6 3.2 6.0 7.3 -4.1 1.4
5 3.1 -1.4 -0.2 8.9 4.3 6.4 9.0 -1.5 3.0
6 -0.2 -7.7 -3.3 7.2 1.7 3.7 6.9 -3.0 1.4
7 -1.1 -6.9 -4.3 4.5 1.5 2.8 4.2 -3.2 0.0
8 -1.6 -5.4 -3.5 2.7 -0.6 0.8 6.1 0.3 2.6
9 -0.6 -4.8 -2.2 3.9 -1.8 0.6 7.7 0.7 4.1
10 0.6 -0.6 0.0 3.4 -3.4 -1.1
11 1.1 -0.5 0.3 2.3 -2.7 -0.5
12 1.3 0.2 0.7 3.6 0.0 1.7
13 2.8 0.5 1.4 2.9 0.5 1.7
14 6.5 -0.8 1.7 6.2 -1.2 2.4
15 7.5 4.1 6.2 5.3 2.7 4.0
16 9.1 4.1 6.4 5.3 1.2 3.1
17 8.6 3.0 5.2 7.6 0.9 3.3
18 8.5 4.3 5.9 6.4 -0.7 2.0
19 6.4 3.7 4.6 6.4 -2.4 0.8
20 3.7 -0.8 1.7 6.6 -2.8 1.6
21 8.5 1.5 6.6 8.4 1.3 4.9
22 8.7 2.2 5.8 2.9 0.6 1.6
23 4.9 -2.0 1.7 7.3 1.3 5.4
24 6.0 0.4 2.3 8.9 4.8 6.8
25 3.4 0.5 1.9 7.4 2.4 4.9
26 2.0 -3.2 -1.0 8.4 3.7 5.6
27 7.2 -0.7 4.4 8.9 3.7 6.3
28 7.0 4.1 5.5 6.0 -1.3 2.8
29 5.9 -1.9 1.4
30 2.9 -3.8 -1.2
31 3.3 -1.1 0.8
 
Totals 9.1 -7.7 1.3 8.9 -3.4 3.4 10.7 -4.1 2.6


July - December 2010

Back to the top
Date Jul Aug Sep Oct Nov Dec
  High Low Mean High Low Mean High Low Mean High Low Mean High Low Mean High Low Mean
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
Totals


Back to the top