Weather in Evershot

A small village in Dorset


Rainfall



Rainfall summary 2000 - 2011

in mm

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
2000                    266  232  286  784 
2001  132  116  156  122  34  32  88  61  60  192  74  55  1122 
2002  184  163  81  92  154  70  102  101  43  247  368  200  1805 
2003  150  66  40  77  66  62  110  22  84  219  131  1035 
2004  192  85  84  120  53  59  76  111  100  290  39  102  1311 
2005  127  45  76  94  70  66  86  65  54  277  158  98  1216 
2006  42  101  119  37  141  30  43  57  72  257  203  224  1326 
2007  182  227  110  146  120  141  126  47.2  76.8  132.2  125.2  1439.4 
2008  160.2  48.8  115.4  60.2  84.4  39.6  111.8  87.0  69.8  102.8  69.4  64.2  1013.6 
2009  121.4  57.0  52.2  57.0  33.8  43.7  167.6  117.7  38.3  143.3  227.9  152.2  1212.1 
2010  95.8  96.2  94.6  41.8  29.4  32.0  56.9  112.4  116.8  102.3  133.9  47.7  959.8 
2011  110.8  95.5  19.5  10.3  44.7  123.8  54.9  94.8  76.6  93.8  80.3    805.0 
Average  136.1  100.0  86.2  65.2  77.8  61.6  94.3  86.8  62.3  169.6  155.0  119.9  1222.4 
Average%  11.2  8.2  7.1  5.4  6.4  5.1  7.8  7.1  5.1  14.0  12.8  9.8  100.0 


Peter Cooper's rainfall summary 1995 - 2011

in mm

Year Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec Total
1995  166.4  126.2  64.0  31.5  44.0  8.6  9.4  10.7  158.5  84.1  123.7  100.1  927.2 
1996  77.4  87.7  76.6  53.0  64.2  33.2  37.8  89.7  21.5  97.0  137.2  21.3  817.6 
1997  17.5  110.1  41.2  11.5  72.8  85.4  14.7  185.5  20.4  60.2  170.7  96.9  886.9 
1998  117.6  9.0  75.6  105.9  37.3  73.3  38.5  15.7  117.4  167.3  71.5  105.2  934.3 
1999  107.4  40.1  44.2  96.5  59.7  84.6  2.3  123.8  215.8  112.4  43.4  160.0  1090.2 
2000  36.2  83.1  45.5  167.6  93.5  15.0  85.8  77.0  150.9  221.8  186.6  212.5  1375.5 
2001  95.0  94.7  150.9  97.3  34.0  22.6  89.4  66.8  62.0  127.8  73.1  39.3  952.9 
2002  147.1  151.8  71.6  90.7  111.3  47.2  85.3  113.8  41.1  189.0  288.5  158.2  1495.6 
2003  95.3  63.0  28.3  50.0  56.6  47.0  65.8  14.7  6.1  76.2  167.6  98.8  769.4 
2004  113.8  71.6  62.0  70.6  39.9  32.8  73.7  99.6  67.3  185.9  27.4  80.8  925.4 
2005  77.2  38.9  60.7  67.3  42.4  46.0  39.1  38.9  38.4  182.6  98.8  57.9  788.2 
2006  33.5  73.4  77.0  35.6  100.3  20.6  23.4  39.6  36.3  192.3  139.3  135.9  907.2 
2007  144.5  135.1  58.4  2.8  134.6  1.4  112.5  86.4  39.9  75.2  131.3  116.8  1038.9 
2008  148.1  43.7  87.1  66.5  98.0  38.6  89.7  86.9  99.3  134.6  91.4  84.6  1068.5 
2009  122.7  69.1  57.7  62.5  27.4  39.1  141.5  89.9  34.3  107.7  215.9  139.7  1107.5 
2010  66.0  94.7  82.3  41.4  29.2  42.2  30.5  116.3  65.0  117.3  110.2  31.8  826.9 
2011  102.4  78.0  19.7                    200.1 
Average  98.1  80.6  64.9  65.7  65.3  39.9  58.7  78.5  74.6  133.3  129.8  102.5  1005.7 
Average%  9.9  8.1  6.8  6.6  6.6  4.0  5.9  7.9  7.5  13.4  13.0  10.3  100.0 


Back to the top