Weather in Evershot

A small village in Dorset


Rainfall 2010

in mm
30-day rolling totals

Rainfall comparison
Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 0.0 0.4 0.0 8.4 1.0 3.7 9.8 0.0 0.0 24.9 1.3 5.0
2 0.0 10.5 0.0 9.0 0.2 0.0 0.0 0.0 0.0 21.9 0.6 0.0
3 0.0 1.5 0.0 13.2 0.7 0.0 0.0 0.0 0.0 0.7 0.1 8.6
4 0.0 7.7 0.0 0.0 0.0 0.0 0.2 7.9 1.2 5.0 0.3 3.7
5 1.3 7.4 0.0 0.0 0.0 0.0 0.0 0.3 0.0 9.2 3.8 0.0
6 4.0 0.0 0.0 1.3 0.0 0.0 0.0 1.6 12.6 0.0 0.4 0.0
7 0.0 0.0 0.0 0.0 0.0 20.8 0.4 1.8 0.0 0.2 19.5 0.0
8 0.0 0.0 0.0 0.0 0.3 0.0 0.0 0.0 0.0 0.9 5.8 0.0
9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 5.8 0.4 0.0 7.7 0.1
10 0.1 0.5 0.0 0.0 0.0 0.0 0.5 2.4 4.2 0.0 26.1 0.0
11 0.5 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.0 0.0 6.1 0.0
12 7.6 0.0 0.7 0.0 2.6 0.0 1.7 0.0 0.0 0.0 10.8 0.1
13 0.7 0.0 0.0 0.0 0.0 3.5 4.8 4.2 0.3 0.0 0.0 0.0
14 0.2 0.0 0.0 0.0 0.0 0.0 7.1 6.6 4.8 0.0 4.0 0.3
15 19.4 4.4 0.0 0.0 0.8 0.0 16.7 0.0 0.0 0.0 0.0 0.0
16 14.4 3.3 0.0 0.0 2.5 0.0 0.5 0.2 0.3 0.0 17.0 5.6
17 0.2 3.1 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0 20.5 7.6
18 0.0 7.3 7.4 0.0 0.0 1.4 0.0 0.7 0.0 1.5 0.8 0.0
19 3.2 0.0 25.8 0.0 0.0 0.0 0.2 2.1 3.2 0.7 5.8 2.1
20 2.3 2.8 6.0 0.0 0.0 0.0 1.5 5.4 0.0 0.0 0.0 3.7
21 30.9 9.0 0.0 0.0 0.0 0.0 8.4 5.1 0.0 0.1 0.0 0.0
22 7.7 0.8 8.7 0.0 0.0 0.0 2.4 38.6 13.0 15.0 0.0 0.0
23 0.0 5.3 13.6 0.0 0.0 0.0 0.0 1.4 14.7 1.9 0.1 0.0
24 0.0 2.4 6.1 1.1 0.0 0.0 0.7 2.1 0.0 0.0 0.0 0.0
25 0.0 5.2 3.7 0.1 0.0 0.0 0.0 22.2 0.0 0.6 0.0 0.0
26 0.0 11.2 4.0 0.0 4.4 0.0 0.0 3.1 0.0 16.9 1.8 0.0
27 0.0 12.7 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.1 0.0 7.2
28 3.2 0.7 4.6 0.3 3.3 2.6 0.0 0.0 14.7 0.1 0.0 3.2
29 0.1 7.3 7.2 2.7 0.0 0.0 0.4 9.1 2.1 0.0 0.3
30 0.0 6.2 1.2 0.0 0.0 1.8 0.0 38.1 0.5 1.4 0.2
31 0.0 0.5 10.9 0.0 0.0 0.0 0.0 0.0
 
Totals 95.8 96.2 94.6 41.8 29.4 32.0 56.9 112.4 116.8 102.3 133.9 47.7
Total Year  95.8 192.0 286.6 328.4 357.8 389.8 446.7 559.1 675.9 778.2 912.1 959.8


Back to the top

30-Day Rolling Rainfall Total 2010

in mm
Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
1 41.8 47.1 112.4 166.6 56.8 129.9
2 38.1 47.1 112.4 188.5 56.7 134.3
3 38.1 47.1 112.4 189.2 49.8 142.8
4 38.3 46.9 104.5 193.0 42.9 146.2
5 38.3 46.9 104.2 202.2 46.7 142.4
6 38.3 46.9 116.4 189.6 46.9 139.1
7 38.7 46.5 114.6 189.8 65.5 122.5
8 17.9 46.5 114.6 190.7 71.3 116.7
9 17.9 46.5 111.4 190.3 79.0 90.7
10 18.4 46.0 111.0 186.1 105.1 84.6
11 18.6 45.8 111.0 186.1 111.2 73.8
12 20.3 44.1 106.8 186.1 122.0 73.9
13 25.1 46.5 100.5 185.8 122.0 69.9
14 28.7 62.8 105.3 181.0 126.0 70.2
15 45.4 46.1 105.1 181.0 126.0 53.2
16 45.9 45.8 104.9 180.7 143.0 38.3
17 45.9 46.3 104.2 180.7 162.0 45.1
18 45.9 47.0 102.1 182.2 162.1 39.3
19 44.7 48.9 99.9 179.7 167.9 41.4
20 46.2 52.8 94.8 179.7 167.8 45.1
21 54.6 49.5 56.2 179.8 152.8 45.1
22 57.0 85.7 67.8 181.8 150.9 45.0
23 57.0 87.1 80.4 169.0 151.0 45.0
24 57.7 88.5 58.2 169.0 150.4 45.0
25 57.7 110.7 55.1 169.6 133.5 43.2
26 57.7 113.8 55.1 186.5 135.2 43.2
27 57.7 113.8 55.3 186.4 135.1 50.4
28 57.7 113.8 69.6 171.8 133.0 53.6
29 55.1 114.2 78.7 164.8 132.5 52.5
30 56.9 112.4 116.8 127.2 133.9 47.7
31 56.9 112.4 102.3 47.7
 
Average 42.5 66.3 94.7 113.5 114.6 74.8


Back to the top



Rainfall comparison



In late February 2009 I was lent a standard rain gauge. Up till then I had always relied on the automatic weather station's tipping bucket gauge to give the rainfall. But February brought snow, which was hard for the AWS to cope with. So I got the standard rain gauge, which managed, with some help from me in melting the snow it had gathered, to give real figures.

Part of the deal for the loan of the rain gauge was that I should compare the output of the AWS and the gauge. This revealed substantial differences between the outputs, the AWS showing less precipitation than the standard gauge. It occurred to me that it might be of interest to others in the field of weather data collection to see the comparison I have been making since the beginning of March 2009. So I give the figures for 2009
here.

Comparison 2010

in mm

July - December 2010

Date Jan Feb Mar Apr May Jun
  AWS StdG Diff AWS StdG Diff AWS StdG Diff AWS StdG Diff AWS StdG Diff AWS StdG Diff
1 0.0 0.0 0.0 0.6 0.4 0.2 0.0 0.0 0.0 8.6 8.4 0.2 1.0 1.0 0.0 2.6 3.7 -1.1
2 0.2 0.0 0.2 9.4 10.5 -1.1 0.0 0.0 0.0 8.0 9.0 -1.0 0.2 0.2 0.0 0.0 0.0 0.0
3 0.0 0.0 0.0 1.0 1.5 -0.5 0.0 0.0 0.0 10.4 13.2 -2.8 0.4 0.7 -0.3 0.0 0.0 0.0
4 0.2 0.0 0.2 7.6 7.7 -0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 1.0 1.3 -0.3 7.2 7.4 -0.2 0.2 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
6 0.2 4.0 -3.8 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.3 -0.3 0.0 0.0 0.0 0.0 0.0 0.0
7 0.0 0.0 0.0 0.2 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 15.2 20.8 -5.6
8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.3 -0.1 0.2 0.0 0.2
9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 0.0 0.1 -0.1 0.0 0.5 -0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
11 0.0 0.5 -0.5 0.6 0.0 0.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 0.0 7.6 -7.6 0.0 0.0 0.0 0.6 0.7 -0.1 0.0 0.0 0.0 2.0 2.6 -0.6 0.0 0.0 0.0
13 0.0 0.7 -0.7 0.0 0.0 0.0 0.2 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 2.4 3.5 -1.1
14 1.2 0.2 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
15 16.8 19.4 -2.6 4.4 4.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.8 -0.2 0.0 0.0 0.0
16 10.8 14.4 -3.6 3.4 3.3 0.1 0.0 0.0 0.0 0.0 0.0 0.0 1.6 2.5 -0.9 0.0 0.0 0.0
17 0.2 0.2 0.0 3.2 3.1 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
18 0.0 0.0 0.0 6.8 7.3 -0.5 7.6 7.4 0.2 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.4 -0.4
19 2.8 3.2 -0.4 0.2 0.0 0.2 15.8 25.8 -10.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
20 1.8 2.3 -0.5 3.2 2.8 0.4 4.8 6.0 -1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
21 25.8 30.9 -5.1 8.2 9.0 -0.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 6.4 7.7 -1.3 0.8 0.8 0.0 8.8 8.7 0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
23 0.0 0.0 0.0 4.8 5.3 -0.5 10.6 13.6 -3.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 0.4 0.0 0.4 2.4 2.4 0.0 5.8 6.1 -0.3 1.0 1.1 -0.1 0.0 0.0 0.0 0.0 0.0 0.0
25 0.0 0.0 0.0 4.8 5.2 -0.4 3.6 3.7 -0.1 0.0 0.1 -0.1 0.0 0.0 0.0 0.0 0.0 0.0
26 0.0 0.0 0.0 9.4 11.2 -1.8 3.8 4.0 -0.2 0.0 0.0 0.0 3.0 4.4 -1.4 0.0 0.0 0.0
27 0.0 0.0 0.0 10.6 12.7 -2.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
28 2.8 3.2 -0.4 0.6 0.7 -0.1 4.6 4.6 0.0 0.2 0.3 -0.1 2.2 3.3 -1.1 1.8 2.6 -0.8
29 0.2 0.1 0.1 7.4 7.3 0.1 5.8 7.2 -1.4 2.2 2.7 -0.5 0.0 0.0 0.0
30 0.0 0.0 0.0 6.8 6.2 0.6 1.0 1.2 -0.2 0.0 0.0 0.0 0.0 0.0 0.0
31 0.2 0.0 0.2 0.6 0.5 0.1 4.0 10.9 -6.9
 
Totals 71.0 95.8 -24.8 89.4 96.2 -6.8 81.2 94.6 -13.4 36.0 41.8 -5.8 17.4 29.4 -12.0 23.2 32.0 -8.8
Total Year  71.0 95.8 -24.8 160.4 192.0 -31.6 241.6 286.6 -45.0 277.6 328.4 -50.8 295.0 357.8 -62.8 318.2 389.8 -71.6


July - December 2010

Back to the top
Date Jul Aug Sep Oct Nov Dec
  AWS StdG Diff AWS StdG Diff AWS StdG Diff AWS StdG Diff AWS StdG Diff AWS StdG Diff
1 6.6 9.8 -3.2 0.0 0.0 0.0 0.2 0.0 0.2 20.0 24.9 -4.9 1.0 1.3 -0.3 0.0 5.0 -5.0
2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 16.0 21.9 -5.9 0.4 0.6 -0.2 0.0 0.0 0.0
3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.7 -0.1 0.0 0.1 -0.1 0.4 8.6 -8.2
4 0.2 0.2 0.0 5.0 7.9 -2.9 0.8 1.2 -0.4 3.6 5.0 -1.4 0.2 0.3 -0.1 0.8 3.7 -2.9
5 0.0 0.0 0.0 0.2 0.3 -0.1 0.0 0.0 0.0 6.4 9.2 -2.8 2.4 3.8 -1.4 0.0 0.0 0.0
6 0.0 0.0 0.0 1.2 1.6 -0.4 7.8 12.6 -4.8 0.0 0.0 0.0 0.4 0.4 0.0 0.0 0.0 0.0
7 0.2 0.4 -0.2 1.2 1.8 -0.6 0.0 0.0 0.0 0.2 0.2 0.0 13.2 19.5 -6.3 0.0 0.0 0.0
8 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.2 0.6 0.9 -0.3 4.0 5.8 -1.8 0.0 0.0 0.0
9 0.0 0.0 0.0 3.8 5.8 -2.0 0.2 0.4 -0.2 0.0 0.0 0.0 5.4 7.7 -2.3 0.4 0.1 0.3
10 0.4 0.5 -0.1 1.6 2.4 -0.8 2.8 4.2 -1.4 0.0 0.0 0.0 19.6 26.1 -6.5 0.0 0.0 0.0
11 0.2 0.2 0.0 0.0 0.0 0.0 0.2 0.0 0.2 0.0 0.0 0.0 4.4 6.1 -1.7 0.0 0.0 0.0
12 1.2 1.7 -0.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 7.2 10.8 -3.6 0.0 0.1 -0.1
13 3.4 4.8 -1.4 2.6 4.2 -1.6 0.2 0.3 -0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.2
14 4.8 7.1 -2.3 4.4 6.6 -2.2 3.2 4.8 -1.6 0.0 0.0 0.0 3.0 4.0 -1.0 0.2 0.3 -0.1
15 11.0 16.7 -5.7 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.0 0.2 0.0 0.0 0.0
16 0.4 0.5 -0.1 0.2 0.2 0.0 0.4 0.3 0.1 0.2 0.0 0.2 12.4 17.0 -4.6 1.6 5.6 -4.0
17 0.0 0.0 0.0 0.2 0.5 -0.3 0.0 0.0 0.0 0.0 0.0 0.0 15.0 20.5 -5.5 0.4 7.6 -7.2
18 0.0 0.0 0.0 0.6 0.7 -0.1 0.0 0.0 0.0 1.0 1.5 -0.5 0.6 0.8 -0.2 0.2 0.0 0.2
19 0.2 0.2 0.0 1.6 2.1 -0.5 2.2 3.2 -1.0 0.6 0.7 -0.1 4.4 5.8 -1.4 0.0 2.1 -2.1
20 1.2 1.5 -0.3 4.2 5.4 -1.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 3.7 -3.7
21 5.6 8.4 -2.8 4.2 5.1 -0.9 0.0 0.0 0.0 0.2 0.1 1.0 0.0 0.0 0.0 0.0 0.0 0.0
22 1.8 2.4 -0.6 29.2 38.6 -9.4 9.2 13.0 -3.8 9.4 15.0 -5.6 0.0 0.0 0.0 0.0 0.0 0.0
23 0.0 0.0 0.0 1.2 1.4 -0.2 9.2 14.7 -5.5 1.2 1.9 -0.7 0.0 0.1 -0.1 0.0 0.0 0.0
24 0.4 0.7 -0.3 1.4 2.1 -0.7 0.0 0.0 0.0 0.2 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0
25 0.0 0.0 0.0 16.2 22.2 -6.0 0.0 0.0 0.0 0.4 0.6 -0.2 0.2 0.0 0.2 0.0 0.0 0.0
26 0.0 0.0 0.0 2.4 3.1 -0.7 0.0 0.0 0.0 12.2 16.9 -4.7 0.0 1.8 -1.8 4.8 0.0 4.8
27 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.2 0.2 0.2 0.1 0.1 0.2 0.0 0.2 6.6 7.2 -0.6
28 0.0 0.0 0.0 0.0 0.0 0.0 10.8 14.7 -3.9 0.0 0.1 -0.1 0.0 0.0 0.0 2.2 3.2 -1.0
29 0.0 0.0 0.0 0.2 0.4 -0.2 6.8 9.1 -2.3 1.4 2.1 -0.7 0.4 0.0 0.4 0.0 0.3 -0.3
30 1.0 1.8 -0.8 0.0 0.0 0.0 24.6 38.1 -13.5 0.4 0.5 -0.1 0.2 1.4 -1.2 0.0 0.2 -0.2
31 0.2 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
 
Totals 38.8 56.9 -18.1 81.6 112.4 -30.8 79.0 116.8 -37.8 74.8 102.3 -27.5 94.8 133.9 -39.1 17.8 47.7 -29.9
Total Year  357.0 446.7 -89.7 438.6 559.1 -120.5 517.6 675.9 -158.3 592.4 778.2 -185.8 687.2 912.1 -224.9 705.0 959.8 -254.8


Back to the top