Weather in Evershot

A small village in Dorset


Rainfall



The rainfall figures for January to the end of April 2009 are provided by the automatic weather station. From 1 May I am giving the figures from the standard rain gauge. For an explanation, please see the main 'Rain' page here.

Rainfall 2009

in mm

Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
0.0  0.0  0.2  0.0  0.0  0.0  0.0  5.9  6.3  0.0  3.2  9.0 
0.2  0.0  0.0  0.0  0.6  0.0  0.0  0.0  18.3  0.0  6.7  19.9 
0.2  6.6  18.8  0.8  0.0  0.0  0.0  11.6  8.3  1.1  4.8  1.2 
0.0  8.2  1.4  0.0  0.0  0.0  0.6  58.2  0.1  3.5  0.8  11.2 
0.2  4.6  15.6  0.0  0.0  0.1  3.7  0.0  0.1  13.1  1.9  22.6 
0.0  0.8  3.2  3.0  0.3  16.0  11.3  6.6  0.8  4.1  6.1  6.7 
0.2  5.4  0.6  12.0  2.6  2.2  0.3  0.0  1.6  18.9  2.3  17.7 
0.0  9.0  3.8  9.8  1.0  0.3  0.1  0.0  0.5  0.0  0.0  15.8 
0.2  18.4  6.8  1.8  0.0  0.1  0.0  0.2  0.0  2.7  3.0  0.2 
10  0.0  0.0  0.0  0.4  0.0  0.9  2.2  0.3  0.0  0.0  0.8  0.0 
11  6.0  0.0  0.4  0.0  0.0  0.0  17.1  0.0  0.0  1.3  3.7  0.0 
12  9.6  0.2  0.0  0.0  0.3  0.1  3.6  4.2  0.0  0.0  24.3  0.0 
13  0.6  0.0  0.0  1.0  0.0  0.0  7.3  0.0  0.0  0.0  26.6  0.0 
14  1.2  0.0  0.0  0.0  7.8  0.0  1.3  1.0  0.0  0.0  9.3  0.3 
15  5.0  0.0  0.0  0.2  3.1  0.1  0.2  0.0  1.3  0.4  12.8  6.0 
16  14.2  0.0  0.0  0.0  6.7  0.0  17.8  0.0  0.0  0.0  0.5  0.0 
17  17.0  0.4  0.0  0.6  1.1  4.8  6.6  0.0  0.0  0.0  1.0  1.0 
18  7.0  2.8  0.0  0.2  0.4  0.0  1.0  0.0  0.0  0.0  0.3  0.0 
19  0.2  0.4  0.0  0.0  0.2  0.3  1.5  1.4  0.0  2.5  11.5  2.4 
20  0.0  0.2  0.0  0.0  0.1  0.0  11.4  0.0  0.0  27.2  2.7  0.0 
21  22.8  0.0  0.0  0.0  0.0  0.0  16.6  2.2  0.0  12.1  27.5  0.2 
22  8.8  0.0  0.2  0.4  0.0  0.0  0.0  0.0  0.0  12.0  11.7  0.2 
23  0.0  0.0  0.0  0.0  0.0  0.0  0.5  1.3  1.0  12.3  6.3  14.3 
24  10.0  0.0  0.2  0.2  0.2  0.0  3.6  1.6  0.0  1.7  12.7  0.7 
25  3.0  0.0  0.4  1.4  0.0  17.6  0.0  1.0  0.0  0.0  8.0  4.2 
26  0.4  0.0  0.6  10.6  4.6  0.0  13.0  15.2  0.0  3.2  0.6  0.9 
27  5.6  0.0  0.0  5.2  4.8  0.0  1.6  0.5  0.0  0.2  7.1  0.0 
28  1.0  0.0  0.0  0.2  0.0  0.3  2.0  1.0  0.0  0.0  20.2  3.9 
29  7.8    0.0  3.0  0.0  0.9  34.8  0.0  0.0  0.0  11.5  13.2 
30  0.2    0.0  6.2  0.0  0.0  1.6  5.4  0.0  5.2  0.0  0.6 
31  0.0    0.0    0.0    7.9  0.1    21.8    0.0 
                         
Total 121.4  57.0  52.2  57.0  33.8  43.7  167.6  117.7  38.3  143.3  227.9  152.2 
Total Year 121.4  178.4  230.6  287.6  321.4  365.1  532.7  650.4  688.7  832.0  1059.9  1212.1 


Back to the top