Weather in Evershot

A small village in Dorset


Rainfall



Rainfall 2008

in mm

Date Jan Feb Mar Apr May Jun Jul Aug Sep Oct Nov Dec
0.0  0.0  0.6  0.0  1.8  0.0  0.2  4.8  10.0  2.6  8.4  0.6 
0.0  0.0  0.0  0.0  0.0  8.4  2.0  2.2  3.0  5.0  0.0  3.0 
0.0  11.4  1.2  0.2  0.0  5.4  1.8  5.4  0.2  0.0  1.2  14.6 
15.0  18.6  0.0  1.2  1.6  0.2  4.8  7.6  7.4  20.8  0.0  4.2 
0.4  1.2  0.0  0.8  1.2  0.4  34.2  4.4  8.4  1.0  0.0  1.2 
4.0  0.0  1.2  1.0  0.0  0.0  5.0  0.4  5.6  12.0  3.6  0.0 
3.2  0.0  0.4  0.2  0.0  0.0  7.4  0.8  0.0  3.8  6.4  0.6 
7.4  0.2  5.8  0.0  0.4  0.0  17.0  0.4  9.8  0.0  8.6  2.0 
1.6  0.2  23.8  0.0  0.2  0.0  22.8  13.2  6.6  0.2  7.2  2.2 
10  18.8  0.2  7.8  0.0  0.0  0.2  1.8  0.2  4.6  0.2  11.4  0.2 
11  15.6  0.0  3.6  0.6  0.2  2.6  3.2  9.6  0.2  0.2  1.2  0.2 
12  4.2  0.0  0.0  5.2  0.0  0.0  0.0  1.2  13.4  0.0  0.0  30.4 
13  18.2  0.0  4.2  4.2  0.0  0.0  0.0  5.4  0.0  0.0  5.6  0.0 
14  38.6  0.0  0.0  0.0  1.8  0.0  0.0  0.0  0.0  3.8  0.0  0.2 
15  6.4  0.2  22.0  0.0  8.4  0.0  0.0  0.8  0.0  0.8  0.0  0.0 
16  3.8  0.0  2.2  0.0  4.6  0.0  0.0  8.6  0.0  0.0  1.8  1.6 
17  4.4  0.0  0.0  0.0  0.6  0.0  0.6  6.6  0.0  0.0  2.6  0.2 
18  4.0  0.2  0.0  3.0  0.0  5.8  1.2  4.0  0.0  0.0  0.0  1.6 
19  0.8  0.0  0.0  3.2  0.0  0.4  0.2  0.0  0.0  1.8  0.0  0.2 
20  0.2  0.2  0.2  10.0  0.0  5.6  0.0  2.2  0.0  17.8  0.0  0.0 
21  5.0  0.2  0.8  2.6  0.0  8.8  0.0  0.2  0.0  0.8  0.0  0.0 
22  0.0  0.8  0.4  2.6  0.0  0.0  0.0  0.0  0.0  0.4  3.8  0.6 
23  0.8  0.2  2.6  0.8  0.0  0.0  0.0  7.0  0.2  7.0  2.0  0.2 
24  0.0  0.8  0.0  0.4  0.2  0.2  0.0  0.0  0.0  0.0  0.2  0.0 
25  0.0  12.4  0.0  0.0  4.8  0.2  0.0  0.0  0.0  3.0  0.0  0.0 
26  0.4  0.0  1.8  0.0  30.4  1.4  0.0  0.0  0.0  2.0  0.2  0.0 
27  0.0  1.0  5.2  0.8  3.6  0.0  0.0  0.6  0.2  1.4  2.4  0.2 
28  0.0  0.2  7.4  5.6  20.8  0.0  0.6  0.0  0.0  2.2  0.2  0.2 
29  1.8  0.8  22.4  17.2  2.2  0.0  1.2  0.0  0.2  15.8  1.4  0.0 
30  1.4    1.0  0.6  1.4  0.0  0.0  1.2  0.0  0.2  1.2  0.0 
31  4.2    0.8    0.2    7.8  0.2    0.0    0.0 
                         
Total 160.2  48.8  115.4  60.2  84.4  39.6  111.8  87.0  69.8  102.8  69.4  64.2 
Total Year 160.2  209.0  324.4  384.6  469.0  508.6  620.4  707.4  777.0  879.8  949.4  1013.6 


Back to the top