Weather in Evershot

A small village in Dorset


Rainfall



In late February 2009 I was lent a standard rain gauge. Up till then I had always relied on the automatic weather station's tipping bucket gauge to give the rainfall. But February brought snow, which was hard for the AWS to cope with. So I got the standard rain gauge, which managed, with some help from me in melting the snow it had gathered, to give real figures.

Part of the deal for the loan of the rain gauge was that I should compare the output of the AWS and the gauge. This revealed substantial differences between the outputs, the AWS showing less precipitation than the standard gauge. It occurred to me that it might be of interest to others in the field of weather data collection to see the comparison I have been making since the beginning of March 2009. So I give the figures below.

I have marked the snow figures thus: *.

Comparison 2009

Comparison 2010

in mm

July - December 2010

Date Jan Feb Mar Apr May Jun
  AWS StdG Diff AWS StdG Diff AWS StdG Diff AWS StdG Diff AWS StdG Diff AWS StdG Diff
1 0.0 0.0 0.0 0.6 0.4 0.2 0.0 0.0 0.0
2 0.2 0.0 0.2 9.4 10.5 -1.1 0.0 0.0 0.0
3 0.0 0.0 0.0 1.0 1.5 -0.5 0.0 0.0 0.0
4 0.2 0.0 0.2 7.6 7.7 -0.1 0.0 0.0 0.0
5 1.0 1.3 -0.3 7.2 7.4 -0.2 0.2 0.0 0.2
6 0.2 4.0 -3.8 0.0 0.0 0.0 0.0 0.0 0.0
7 0.0 0.0 0.0 0.2 0.0 0.2 0.0 0.0 0.0
8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
10 0.0 0.1 -0.1 0.0 0.5 -0.5
11 0.0 0.5 -0.5 0.6 0.0 0.6
12 0.0 7.6 -7.6 0.0 0.0 0.0
13 0.0 0.7 -0.7 0.0 0.0 0.0
14 1.2 0.2 1.0 0.0 0.0 0.0
15 16.8 19.4 -2.6 4.4 4.4 0.0
16 10.8 14.4 -3.6 3.4 3.3 0.1
17 0.2 0.2 0.0 3.2 3.1 0.1
18 0.0 0.0 0.0 6.8 7.3 -0.5
19 2.8 3.2 -0.4 0.2 0.0 0.2
20 1.8 2.3 -0.5 3.2 2.8 0.4
21 25.8 30.9 -5.1 8.2 9.0 -0.8
22 6.4 7.7 -1.3 0.8 0.8 0.0
23 0.0 0.0 0.0 4.8 5.3 -0.5
24 0.4 0.0 0.4 2.4 2.4 0.0
25 0.0 0.0 0.0 4.8 5.2 -0.4
26 0.0 0.0 0.0 9.4 11.2 -1.8
27 0.0 0.0 0.0 10.6 12.7 -2.1
28 2.8 3.2 -0.4 0.6 0.7 -0.1
29 0.2 0.1 0.1
30 0.0 0.0 0.0
31 0.2 0.0 0.2
 
Totals 71.0 95.8 -24.8 89.4 96.2 -6.8 0.2 0.0 0.2


July - December 2010

Back to the top
Date Jul Aug Sep Oct Nov Dec
  AWS StdG Diff AWS StdG Diff AWS StdG Diff AWS StdG Diff AWS StdG Diff AWS StdG Diff
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
Totals


Back to the top

Comparison 2009

July - December 2009

Date Jan Feb Mar Apr May Jun
  AWS StdG Diff AWS StdG Diff AWS StdG Diff AWS StdG Diff AWS StdG Diff AWS StdG Diff
1 0.2 0.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
2 0.0 0.2 -0.2 0.0 0.0 0.0 0.6 0.6 0.0 0.0 0.0 0.0
3 18.8 22.3 -3.5 0.8 0.7 0.1 0.0 0.0 0.0 0.0 0.0 0.0
4 1.4 32.7* -31.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
5 15.6* 0.2 15.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 -0.1
6 3.2* 0.1 3.1 3.0 3.3 -0.3 0.2 0.3 -0.1 15.2 16.0 -0.8
7 0.6 0.6 0.0 12.0 12.8 -0.8 3.0 2.6 0.4 2.2 2.2 0.0
8 3.8 3.3 0.5 9.8 12.8 -3.0 0.8 1.0 -0.2 0.2 0.3 -0.1
9 6.8 7.8 -1.0 1.8 2.0 -0.2 0.0 0.0 0.0 0.2 0.1 0.1
10 0.0 0.0 0.0 0.4 0.5 -0.1 0.0 0.0 0.0 0.8 0.9 -0.1
11 0.4 0.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
12 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.3 -0.1 0.2 0.1 0.1
13 0.0 0.0 0.0 1.0 1.1 -0.1 0.2 0.0 0.2 0.0 0.0 0.0
14 0.0 0.0 0.0 0.0 0.0 0.0 7.0 7.8 -0.8 0.0 0.0 0.0
15 0.0 0.0 0.0 0.2 0.2 0.0 3.2 3.1 0.1 0.2 0.1 0.1
16 0.0 0.0 0.0 0.0 0.0 0.0 6.8 6.7 0.1 0.0 0.0 0.0
17 0.0 0.0 0.0 0.6 0.7 -0.1 1.2 1.1 0.1 4.8 4.8 0.0
18 0.0 0.0 0.0 0.2 0.0 0.2 0.2 0.4 -0.2 0.0 0.0 0.0
19 0.0 0.0 0.0 0.0 0.0 0.0 0.2 0.2 0.0 0.2 0.3 -0.1
20 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.1 -0.1 0.0 0.0 0.0
21 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
22 0.2 0.0 0.2 0.4 0.0 0.4 0.0 0.0 0.0 0.0 0.0 0.0
23 0.0 0.05 -0.05 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0
24 0.2 0.2 0.0 0.2 2.7 -2.5 0.2 0.2 0.0 0.0 0.0 0.0
25 0.4 0.3 0.1 1.4 2.0 -0.6 0.0 0.0 0.0 12.6 17.6 -5.0
26 0.6 0.7 -0.1 10.6 16.4 -5.8 4.6 4.6 0.0 0.2 0.0 0.2
27 0.0 2.0 -2.0 5.2 5.9 -0.7 4.0 4.8 -0.8 0.0 0.0 0.0
28 0.0 0.0 0.0 0.2 0.05 0.15 0.0 0.0 0.0 0.2 0.3 -0.1
29 0.0 0.0 0.0 3.0 3.7 -0.7 0.0 0.0 0.0 0.8 0.9 -0.1
30 0.0 0.0 0.0 6.2 6.5 -0.3 0.0 0.0 0.0 0.0 0.0 0.0
31 0.0 0.0 0.0 0.0 0.0 0.0
 
Totals 52.2 70.85 -18.65 57.0 71.85 -15.35 29.4 33.8 -4.4 37.8 43.7 -5.9

Back to the top

July - December 2009

Date Jul Aug Sep Oct Nov Dec
  AWS StdG Diff AWS StdG Diff AWS StdG Diff AWS StdG Diff AWS StdG Diff AWS StdG Diff
1 0.0 0.0 0.0 3.8 5.9 -2.1 6.4 6.3 0.1 0.0 0.0 0.0 0.4 3.2 -2.8 8.4 9.0 -0.6
2 0.0 0.0 0.0 0.0 0.0 0.0 17.6 18.3 -0.7 0.2 0.0 0.2 5.0 6.7 -1.7 18.0 19.9 -1.9
3 0.0 0.0 0.0 10.8 11.6 -0.8 7.2 8.3 -1.1 1.0 1.1 -0.1 3.8 4.8 -1.0 1.2 1.2 0.0
4 0.4 0.6 -0.2 46.4 58.2 -11.8 0.2 0.1 0.1 2.4 3.5 -1.1 0.8 0.8 0.0 7.6 11.2 -3.6
5 3.2 3.7 -0.5 0.2 0.0 0.2 0.2 0.1 0.1 8.6 13.1 -4.5 1.8 1.9 -0.1 10.2 22.6 -12.4
6 10.4 11.3 -0.9 5.6 6.6 -1.0 0.6 0.8 -0.2 3.2 4.1 -0.9 4.6 6.1 -1.5 5.8 6.7 -0.9
7 0.4 0.3 0.1 0.0 0.0 0.0 1.4 1.6 -0.2 12.2 18.9 -6.7 2.0 2.3 -0.3 14.6 17.7 -3.1
8 0.2 0.1 0.1 0.0 0.0 0.0 0.4 0.5 -0.1 0.2 0.0 0.2 0.0 0.0 0.0 12.8 15.8 -3.0
9 0.0 0.0 0.0 0.2 0.2 0.0 0.2 0.0 0.2 2.0 2.7 -0.7 2.2 3.0 -0.8 0.2 0.2 0.0
10 2.0 2.2 -0.2 0.2 0.3 -0.1 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.8 -0.2 0.2 0.0 0.2
11 12.8 17.1 -4.3 0.2 0.0 0.2 0.0 0.0 0.0 1.0 1.3 -0.3 3.2 3.7 -0.5 0.0 0.0 0.0
12 3.0 3.6 -0.6 3.8 4.2 -0.4 0.0 0.0 0.0 0.2 0.0 0.2 15.6 24.3 -8.7 0.0 0.0 0.0
13 4.4 7.3 -2.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 21.8 26.6 -4.8 0.0 0.0 0.0
14 3.4 1.3 2.1 1.0 1.0 0.0 0.0 0.0 0.0 0.2 0.0 0.2 8.6 9.3 -0.7 0.2 0.3 -0.1
15 0.2 0.2 0.0 0.0 0.0 0.0 1.2 1.3 -0.1 0.4 0.4 0.0 9.2 12.8 -3.6 4.6 6.0 -1.4
16 14.5 17.8 -3.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.5 0.1 2.0 0.0 2.0
17 5.0 6.6 -1.6 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 1.0 0.0 0.0 1.0 -1.0
18 1.0 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.4 0.3 0.1 0.0 0.0 0.0
19 1.8 1.5 0.3 1.2 1.4 -0.2 0.0 0.0 0.0 2.4 2.5 -0.1 9.2 11.5 -2.3 1.0 2.4 -1.4
20 8.4 11.4 -3.0 0.2 0.0 0.2 0.0 0.0 0.0 21.0 27.2 -6.2 1.8 2.7 -1.9 0.4 0.0 0.4
21 11.4 16.6 -5.2 1.8 2.2 -0.4 0.0 0.0 0.0 9.4 12.1 -2.7 22.8 27.5 -4.7 0.4 0.2 0.2
22 0.0 0.0 0.0 0.2 0.0 0.2 0.0 0.0 0.0 9.0 12.0 -3.0 9.6 11.7 -2.1 0.2 0.2 0.0
23 0.4 0.5 -0.1 1.0 1.3 -0.3 1.0 1.0 0.0 3.2 12.3 -9.1 5.0 6.3 -1.3 6.4 14.3 -7.9
24 3.4 3.6 -0.2 1.6 1.6 0.0 0.2 0.0 0.2 1.4 1.7 -0.3 12.2 12.7 -0.5 0.4 0.7 -0.3
25 0.0 0.0 0.0 1.2 1.0 0.2 0.0 0.0 0.0 0.0 0.0 0.0 6.6 8.0 -1.4 3.6 4.2 -0.6
26 9.8 13.0 -3.2 15.0 15.2 -0.2 0.2 0.0 0.2 2.6 3.2 -0.6 0.4 0.6 -0.2 0.6 0.9 -0.3
27 1.4 1.6 -0.2 0.6 0.5 0.1 0.0 0.0 0.0 0.2 0.2 0.0 5.8 7.1 -1.3 0.0 0.0 0.0
28 0.2 2.0 -1.8 1.0 1.0 0.0 0.2 0.0 0.2 0.0 0.0 0.0 18.4 20.2 -1.8 4.2 3.9 0.3
29 20.8 34.8 -14.00 0.0 0.0 0.0 0.2 0.0 0.2 0.0 0.0 0.0 10.8 11.5 -0.7 11.6 13.2 -1.6
30 1.4 1.6 -0.2 4.4 5.4 -1.0 0.0 0.0 0.0 4.6 5.2 -0.6 0.0 0.0 0.0 0.4 0.6 -0.2
31 6.2 7.9 -1.7 0.2 0.1 0.1 16.0 21.8 -5.8 0.0 0.0 0.0
 
Totals 126.1 167.6 -41.5 100.6 117.7 -17.1 37.2 38.3 -1.1 101.4 143.3 -41.9 184.2 227.9 -43.7 115.0 152.2 -37.2


Back to the top