Weather in Evershot

A small village in Dorset


Atmospheric pressure 2010

in hPa

July - December 2010

Date Jan Feb Mar Apr May Jun
  High Low Mean High Low Mean High Low Mean High Low Mean High Low Mean High Low Mean
1 1018.2 1006.4 1012.3 1018.8 1009.1 1014.0 1022.7 1010.7 1016.7
2 1022.4 1018.1 1020.3 1009.2 1005.4 1007.3 1023.8 1019.3 1021.6
3 1024.2 1021.5 1022.9 1008.7 1004.5 1006.6 1022.4 1015.0 1018.7
4 1022.7 1007.4 1015.1 1004.6 994.1 999.4 1032.8 1022.3 1027.6
5 1007.5 996.3 1001.9 1010.4 998.2 1004.3 1032.7 1027.2 1030.0
6 1014.3 999.1 1006.7 1025.0 1010.4 1017.7 1033.6 1026.8 1030.2
7 1024.3 1014.2 1019.3 1024.5 1012.8 1018.7 1033.5 1030.1 1031.8
8 1027.5 1023.2 1025.4 1013.0 1009.9 1011.5 1031.0 1027.3 1029.2
9 1026.4 1019.9 1023.2 1017.5 1012.3 1014.9 1030.7 1028.9 1029.8
10 1020.0 1017.1 1018.6 1023.5 1017.4 1020.5
11 1019.3 1007.3 1013.3 1025.0 1022.9 1024.0
12 1007.4 996.9 1002.2 1025.6 1023.9 1024.8
13 1002.5 999.1 1000.8 1024.8 1019.0 1021.9
14 1015.6 1002.5 1009.1 1019.1 1007.9 1013.5
15 1016.7 1002.3 1009.5 1007.9 993.3 1000.6
16 1017.4 1000.4 1008.9 993.3 988.5 990.9
17 1025.6 1017.3 1021.5 990.7 988.0 989.4
18 1025.9 1020.5 1023.2 995.8 986.0 991.0
19 1020.6 1007.0 1013.8 998.5 995.9 997.2
20 1019.7 1007.5 1013.6 998.9 991.9 995.4
21 1019.8 1013.1 1016.5 992.1 981.0 986.6
22 1021.5 1013.6 1017.6 990.7 981.3 986.0
23 1026.0 1020.7 1023.4 990.7 988.9 989.8
24 1030.1 1025.7 1027.9 991.6 984.7 988.2
25 1040.6 1030.1 1035.4 990.9 979.0 985.0
26 1042.5 1036.5 1039.5 998.8 990.8 994.8
27 1036.6 1018.0 1027.3 992.8 981.0 986.9
28 1018.3 990.9 1004.6 1010.7 987.3 999.0
29 1002.1 991.7 996.9
30 1007.3 1002.1 1004.7
31 1016.0 1007.0 1011.5
 
Mean 1020.6 1010.8 1015.7 1006.9 998.8 1002.8 1029.2 1023.1 1026.2
Max 1042.5 1036.5 1039.5 1025.6 1023.9 1024.8 1033.6 1030.1 1031.9
Min 1002.1 990.9 996.5 990.7 979.0 984.9 1022.4 1010.7 1016.6


July - December 2010

Back to the top
Date Jul Aug Sep Oct Nov Dec
  High Low Mean High Low Mean High Low Mean High Low Mean High Low Mean High Low Mean
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21
22
23
24
25
26
27
28
29
30
31
 
Mean
Max
Min


Back to the top