January 2011
| Date | Hi temp | Lo temp | Mean temp | Rain | Ave wind | Hi wind | Dom dir | Hi bar | Lo bar | Mean bar |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5.9 | 1.8 | 3.8 | 0.8 | 0.0 | 5.0 | NNE | 1028.7 | 1025.0 | 1026.9 |
| 2 | 3.0 | 0.6 | 1.6 | 0.0 | 0.0 | 3.0 | NNE | 1029.3 | 1025.0 | 1027.2 |
| 3 | 3.5 | -1.1 | 1.2 | 3.2 | 0.1 | 6.0 | NNE | 1025.1 | 1016.0 | 1020.6 |
| 4 | 5.5 | -0.1 | 4.4 | 4.5 | 0.6 | 11.0 | S | 1016.2 | 1000.6 | 1008.4 |
| 5 | 7.4 | 3.5 | 4.9 | 9.3 | 0.4 | 11.0 | WSW | 1000.7 | 992.6 | 996.7 |
| 6 | 9.7 | 1.9 | 3.4 | 16.3 | 0.3 | 10.0 | NNE | 1001.2 | 992.5 | 996.9 |
| 7 | 9.9 | 6.9 | 8.8 | 14.1 | 1.6 | 16.0 | S | 997.6 | 985.4 | 991.5 |
| 8 | 7.0 | -0.7 | 2.4 | 0.1 | 0.1 | 10.0 | W | 1012.6 | 995.4 | 1004.0 |
| 9 | 6.9 | -1.0 | 3.0 | 0.0 | 0.3 | 13.0 | WSW | 1018.4 | 1012.6 | 1015.5 |
| 10 | 8.0 | 5.8 | 7.0 | 18.8 | 1.8 | 15.0 | SSW | 1012.9 | 996.4 | 1004.7 |
| 11 | 9.7 | 3.2 | 6.0 | 3.0 | 0.6 | 11.0 | SW | 1017.4 | 1004.4 | 1010.9 |
| 12 | 10.5 | 9.7 | 10.2 | 3.0 | 1.6 | 15.0 | SSW | 1011.8 | 1009.8 | 1010.8 |
| 13 | 10.7 | 10.1 | 10.2 | 5.6 | 0.6 | 16.0 | WSW | 1011.8 | 1008.3 | 1010.1 |
| 14 | 10.2 | 10.0 | 10.0 | 1.6 | 1.3 | 20.0 | SW | 1024.0 | 1010.6 | 1017.3 |
| 15 | 12.8 | 8.7 | 9.3 | 1.4 | 2.1 | 20.0 | SSE | 1024.2 | 1015.8 | 1020.0 |
| 16 | 9.9 | 5.5 | 8.2 | 17.4 | 0.8 | 21.0 | S | 1019.3 | 1014.1 | 1016.7 |
| 17 | 7.5 | 1.7 | 5.6 | 10.3 | 0.1 | 8.0 | NNE | 1028.3 | 1016.2 | 1022.3 |
| 18 | 6.4 | -1.8 | 1.4 | 0.1 | 0.0 | 5.0 | WSW | 1036.9 | 1028.3 | 1032.6 |
| 19 | 3.9 | -2.2 | 0.4 | 0.1 | 0.0 | 3.0 | NNW | 1037.7 | 1035.7 | 1036.7 |
| 20 | 3.2 | -3.0 | -0.4 | 0.0 | 0.0 | 3.0 | N | 1040.8 | 1037.6 | 1039.2 |
| 21 | -0.2 | -3.6 | -1.9 | 0.0 | 0.1 | 6.0 | NNW | 1041.4 | 1039.4 | 1040.4 |
| 22 | 4.2 | -1.5 | 2.4 | 0.1 | 0.4 | 9.0 | NNW | 1040.6 | 1035.7 | 1038.2 |
| 23 | 6.1 | 1.4 | 3.9 | 0.0 | 0.2 | 8.0 | NNW | 1036.4 | 1035.0 | 1035.7 |
| 24 | 6.5 | 2.1 | 4.0 | 0.0 | 0.0 | 5.0 | WSW | 1035.2 | 1022.6 | 1028.9 |
| 25 | 7.8 | 5.0 | 6.1 | 1.0 | 0.1 | 8.0 | W | 1022.7 | 1008.5 | 1015.6 |
| 26 | 5.9 | -0.7 | 2.8 | 0.1 | 1.1 | 12.0 | NNW | 1020.1 | 1009.2 | 1014.7 |
| 27 | 1.4 | -1.1 | 0.2 | 0.0 | 0.7 | 11.0 | NNW | 1023.7 | 1020.0 | 1021.9 |
| 28 | 0.5 | -2.9 | -1.4 | 0.0 | 0.5 | 10.0 | NNW | 1023.7 | 1021.3 | 1022.5 |
| 29 | -0.4 | -4.3 | -1.5 | 0.0 | 0.6 | 11.0 | NNW | 1024.7 | 1022.8 | 1023.8 |
| 30 | 3.2 | -5.4 | -1.7 | 0.0 | 0.3 | 9.0 | N | 1027.6 | 1022.7 | 1025.2 |
| 31 | 4.0 | -2.6 | 0.1 | 0.0 | 0.0 | 4.3 | W | 1028.2 | 1026.0 | 1027.1 |
| Total | 110.8 | |||||||||
| Mean | 6.1 | 1.5 | 3.7 | 3.6 | 0.5 | 10.2 | NNW | 1023.2 | 1015.7 | 1019.4 |
| Max | 12.8 | 10.1 | 10.2 | 18.8 | 2.1 | 21.0 | 1041.4 | 1039.4 | 1040.4 | |
| Min | -0.4 | -5.4 | -1.9 | 0.0 | 0.0 | 3.0 | 997.6 | 985.4 | 991.5 |
February 2011
| Date | Hi temp | Lo temp | Mean temp | Rain | Ave wind | Hi wind | Dom dir | Hi bar | Lo bar | Mean bar |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 9.7 | 1.8 | 4.7 | 0.1 | 0.3 | 13.0 | WNW | 1029.9 | 1025.8 | 1027.9 |
| 2 | 8.4 | 1.7 | 5.9 | 1.0 | 0.8 | 12.0 | WSW | 1026.9 | 1021.7 | 1024.3 |
| 3 | 8.9 | 3.6 | 7.6 | 0.3 | 1.7 | 16.0 | WSW | 1027.5 | 1017.9 | 1022.7 |
| 4 | 9.5 | 8.6 | 9.0 | 0.0 | 2.4 | 19.0 | SW | 1019.6 | 1017.6 | 1018.6 |
| 5 | 10.0 | 8.2 | 8.9 | 1.5 | 2.5 | 17.0 | SSW | 1021.7 | 1018.6 | 1020.2 |
| 6 | 8.9 | 7.5 | 8.1 | 0.8 | 2.1 | 17.0 | S | 1021.6 | 1012.2 | 1016.9 |
| 7 | 9.9 | -1.7 | 4.1 | 0.6 | 0.5 | 23.0 | WSW | 1023.4 | 1011.5 | 1017.5 |
| 8 | 8.5 | -0.5 | 6.5 | 0.0 | 0.6 | 9.0 | SE | 1023.4 | 1016.4 | 1019.9 |
| 9 | 8.6 | 6.4 | 7.8 | 5.4 | 0.6 | 10.0 | SSE | 1016.8 | 1012.4 | 1014.6 |
| 10 | 9.8 | 7.2 | 8.4 | 11.1 | 0.5 | 11.0 | SE | 1012.4 | 1009.0 | 1010.7 |
| 11 | 9.5 | 3.6 | 7.6 | 1.1 | 0.3 | 11.0 | SW | 1013.3 | 1009.7 | 1011.5 |
| 12 | 9.3 | 4.4 | 6.6 | 11.5 | 1.2 | 17.0 | SSE | 1013.4 | 998.6 | 1006.0 |
| 13 | 7.4 | 1.1 | 4.8 | 15.8 | 0.8 | 18.0 | SSW | 1002.0 | 994.7 | 998.4 |
| 14 | 6.9 | 0.9 | 4.1 | 7.2 | 0.7 | 14.0 | SE | 1002.1 | 987.4 | 994.8 |
| 15 | 7.1 | 0.9 | 4.2 | 3.4 | 0.5 | 10.0 | SSE | 991.3 | 984.9 | 988.1 |
| 16 | 8.1 | 3.6 | 5.9 | 0.0 | 0.8 | 10.0 | SE | 1002.1 | 991.2 | 996.7 |
| 17 | 9.4 | 3.3 | 5.7 | 0.0 | 0.2 | 9.0 | ESE | 1011.1 | 1002.0 | 1006.6 |
| 18 | 7.3 | 4.6 | 6.5 | 10.3 | 0.8 | 10.0 | ESE | 1011.3 | 1004.7 | 1008.0 |
| 19 | 9.6 | 3.7 | 6.2 | 0.0 | 0.1 | 8.0 | NNW | 1015.1 | 1006.9 | 1011.0 |
| 20 | 8.1 | 4.0 | 5.5 | 0.7 | 0.4 | 10.0 | ESE | 1015.0 | 1010.3 | 1012.7 |
| 21 | 7.2 | 5.4 | 6.1 | 2.0 | 0.1 | 5.0 | S | 1015.1 | 1008.4 | 1011.8 |
| 22 | 9.1 | 6.4 | 7.4 | 2.1 | 0.3 | 10.0 | SSE | 1018.1 | 1015.0 | 1016.6 |
| 23 | 10.7 | 8.3 | 9.1 | 1.8 | 0.1 | 6.0 | WSW | 1022.5 | 1015.4 | 1019.0 |
| 24 | 13.1 | 8.0 | 9.5 | 0.0 | 0.2 | 7.0 | S | 1026.2 | 1022.5 | 1024.4 |
| 25 | 9.9 | 6.1 | 8.7 | 14.2 | 0.9 | 19.0 | SSW | 1025.8 | 1012.3 | 1019.1 |
| 26 | 10.1 | 2.6 | 5.4 | 0.4 | 0.2 | 10.0 | WSW | 1023.5 | 1014.6 | 1019.1 |
| 27 | 7.7 | 0.9 | 4.2 | 4.2 | 0.3 | 11.0 | NNW | 1030.7 | 1020.4 | 1025.6 |
| 28 | 6.1 | 1.8 | 3.3 | 0.0 | 0.6 | 9.6 | NNW | 1038.7 | 1030.5 | 1034.6 |
| 29 | ||||||||||
| 30 | ||||||||||
| 31 | ||||||||||
| Total | 95.5 | |||||||||
| Mean | 8.9 | 4.0 | 6.5 | 3.4 | 0.7 | 12.2 | WSW | 1017.9 | 1010.5 | 1014.2 |
| Max | 13.1 | 8.6 | 9.5 | 15.8 | 2.5 | 23.0 | 1038.7 | 1030.5 | 1034.6 | |
| Min | 6.1 | -1.7 | 3.3 | 0.0 | 0.1 | 5.0 | 991.3 | 984.9 | 988.1 |
March 2011
| Date | Hi temp | Lo temp | Mean temp | Rain | Ave wind | Hi wind | Dom dir | Hi bar | Lo bar | Mean bar |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5.4 | 1.0 | 2.6 | 0.1 | 0.9 | 10.0 | NNW | 1039.1 | 1036.3 | 1037.7 |
| 2 | 6.1 | -2.1 | 1.5 | 0.0 | 1.0 | 12.0 | NNW | 1036.8 | 1034.4 | 1035.6 |
| 3 | 3.7 | -1.4 | 0.6 | 0.0 | 1.3 | 11.0 | N | 1036.1 | 1033.5 | 1034.8 |
| 4 | 6.5 | -2.5 | 1.3 | 0.0 | 0.3 | 9.0 | ENE | 1033.9 | 1031.1 | 1032.5 |
| 5 | 3.1 | -0.8 | 1.9 | 0.2 | 0.2 | 9.0 | E | 1031.7 | 1030.0 | 1030.9 |
| 6 | 7.2 | -2.4 | 2.5 | 0.0 | 0.3 | 8.0 | NNW | 1031.8 | 1029.6 | 1030.7 |
| 7 | 8.8 | -2.6 | 2.7 | 0.0 | 0.2 | 8.0 | ESE | 1030.6 | 1022.2 | 1026.4 |
| 8 | 9.0 | 2.5 | 5.5 | 0.6 | 0.4 | 9.0 | SSW | 1022.9 | 1016.3 | 1019.6 |
| 9 | 11.0 | 4.2 | 7.0 | 0.0 | 0.6 | 11.0 | WSW | 1019.8 | 1014.3 | 1017.1 |
| 10 | 11.8 | 3.3 | 7.6 | 0.0 | 0.9 | 16.0 | WSW | 1017.0 | 1013.1 | 1015.1 |
| 11 | 9.7 | 5.0 | 7.5 | 0.0 | 0.3 | 8.0 | SSE | 1017.0 | 1000.8 | 1008.9 |
| 12 | 11.1 | 5.2 | 7.9 | 2.1 | 0.4 | 10.0 | S | 1000.9 | 995.4 | 998.2 |
| 13 | 9.8 | -1.2 | 3.3 | 0.0 | 0.2 | 9.0 | N | 1014.8 | 999.6 | 1007.2 |
| 14 | 11.9 | 6.6 | 8.1 | 0.0 | 0.5 | 8.0 | N | 1015.2 | 1012.1 | 1013.7 |
| 15 | 16.1 | 7.0 | 10.9 | 0.1 | 0.6 | 9.0 | NNW | 1013.6 | 1010.4 | 1012.0 |
| 16 | 9.5 | 5.8 | 7.4 | 0.0 | 0.7 | 10.0 | NNW | 1015.4 | 1010.9 | 1013.2 |
| 17 | 12.8 | 4.8 | 8.4 | 2.3 | 0.1 | 8.0 | NNW | 1020.6 | 1015.1 | 1017.9 |
| 18 | 6.0 | -1.4 | 2.3 | 5.7 | 0.3 | 10.0 | NW | 1035.3 | 1020.4 | 1027.9 |
| 19 | 10.9 | 0.0 | 5.6 | 0.0 | 0.1 | 6.0 | S | 1035.7 | 1031.9 | 1033.8 |
| 20 | 11.6 | 3.5 | 7.3 | 0.0 | 0.3 | 10.0 | SSE | 1034.9 | 1031.8 | 1033.4 |
| 21 | 13.3 | 2.9 | 7.1 | 0.0 | 0.1 | 4.0 | SSW | 1038.3 | 1033.9 | 1036.1 |
| 22 | 13.6 | 3.5 | 8.6 | 0.0 | 0.1 | 5.0 | N | 1040.7 | 1037.4 | 1039.1 |
| 23 | 16.0 | 3.7 | 8.8 | 0.0 | 0.3 | 10.0 | WSW | 1040.7 | 1034.8 | 1037.8 |
| 24 | 16.1 | 3.4 | 9.4 | 0.0 | 0.2 | 9.0 | ESE | 1034.9 | 1021.6 | 1028.3 |
| 25 | 18.2 | 4.8 | 10.6 | 0.0 | 0.1 | 4.0 | S | 1021.6 | 1013.7 | 1017.7 |
| 26 | 15.9 | 5.5 | 10.4 | 0.0 | 0.0 | 5.0 | N | 1013.9 | 1011.6 | 1012.8 |
| 27 | 14.2 | 3.9 | 8.8 | 0.0 | 0.2 | 6.0 | NNW | 1016.1 | 1011.7 | 1013.9 |
| 28 | 15.2 | 6.3 | 9.4 | 0.0 | 0.2 | 6.0 | SE | 1016.2 | 1011.7 | 1014.0 |
| 29 | 14.6 | 7.7 | 9.9 | 1.9 | 0.2 | 6.0 | S | 1012.1 | 1010.1 | 1011.1 |
| 30 | 12.2 | 7.8 | 9.6 | 5.9 | 0.9 | 13.0 | SSW | 1011.7 | 1007.7 | 1009.7 |
| 31 | 13.3 | 9.3 | 10.8 | 0.6 | 1.0 | 14.8 | S | 1018.4 | 1011.0 | 1014.7 |
| Total | 19.5 | |||||||||
| Mean | 11.1 | 3.0 | 6.6 | 0.6 | 0.4 | 8.8 | NNW | 1024.8 | 1019.2 | 1022.0 |
| Max | 18.2 | 9.3 | 10.9 | 5.9 | 1.3 | 16.0 | 1040.7 | 1037.4 | 1039.1 | |
| Min | 3.1 | -2.6 | 0.6 | 0.0 | 0.0 | 4.0 | 1000.9 | 995.4 | 998.2 |
April 2011
| Date | Hi temp | Lo temp | Mean temp | Rain | Ave wind | Hi wind | Dom dir | Hi bar | Lo bar | Mean bar |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 13.4 | 9.8 | 11.7 | 0.3 | 1.4 | 16.0 | SSE | 1018.1 | 1004.4 | 1011.3 |
| 2 | 16.1 | 4.9 | 9.6 | 0.0 | 0.2 | 8.0 | W | 1014.0 | 1008.0 | 1011.0 |
| 3 | 12.4 | 2.0 | 7.0 | 1.3 | 0.2 | 14.0 | SSW | 1022.2 | 1013.4 | 1017.8 |
| 4 | 11.9 | 7.8 | 9.1 | 1.4 | 1.5 | 15.0 | S | 1022.8 | 1018.3 | 1020.6 |
| 5 | 13.1 | 8.7 | 9.5 | 0.5 | 0.6 | 10.0 | S | 1026.4 | 1020.6 | 1023.5 |
| 6 | 17.0 | 6.5 | 11.0 | 0.0 | 0.3 | 10.0 | SSW | 1029.5 | 1024.4 | 1027.0 |
| 7 | 19.6 | 6.5 | 12.3 | 0.0 | 0.2 | 8.0 | N | 1029.9 | 1027.9 | 1028.9 |
| 8 | 19.2 | 7.6 | 12.4 | 0.0 | 0.1 | 6.0 | S | 1028.2 | 1024.2 | 1026.2 |
| 9 | 17.3 | 5.3 | 11.6 | 0.0 | 0.4 | 10.0 | ESE | 1025.2 | 1021.5 | 1023.4 |
| 10 | 19.4 | 5.7 | 11.8 | 0.0 | 0.1 | 5.0 | W | 1024.3 | 1022.6 | 1023.5 |
| 11 | 15.9 | 3.4 | 9.1 | 0.9 | 0.2 | 10.0 | WSW | 1032.5 | 1023.2 | 1027.9 |
| 12 | 13.6 | 2.1 | 7.6 | 0.0 | 0.2 | 9.0 | NNW | 1032.8 | 1023.3 | 1028.1 |
| 13 | 10.1 | 6.6 | 7.7 | 3.5 | 0.3 | 10.0 | SSE | 1023.8 | 1016.6 | 1020.2 |
| 14 | 12.9 | 6.3 | 9.3 | 0.0 | 0.2 | 10.0 | S | 1020.0 | 1017.1 | 1018.6 |
| 15 | 14.8 | 7.7 | 10.2 | 0.0 | 0.1 | 5.0 | S | 1022.6 | 1019.6 | 1021.1 |
| 16 | 15.5 | 4.3 | 9.3 | 0.0 | 0.1 | 5.0 | SSE | 1025.3 | 1022.0 | 1023.7 |
| 17 | 18.4 | 5.7 | 11.3 | 0.0 | 0.1 | 5.0 | S | 1025.3 | 1018.7 | 1022.0 |
| 18 | 17.3 | 4.8 | 11.1 | 0.0 | 0.4 | 8.0 | NNE | 1018.7 | 1009.9 | 1014.3 |
| 19 | 22.4 | 7.3 | 14.3 | 0.0 | 0.2 | 6.0 | N | 1014.3 | 1011.7 | 1013.0 |
| 20 | 23.2 | 8.8 | 14.9 | 0.0 | 0.2 | 6.0 | SSE | 1014.3 | 1011.8 | 1013.1 |
| 21 | 23.8 | 8.7 | 16.3 | 0.0 | 0.3 | 9.0 | SE | 1011.8 | 1005.8 | 1008.8 |
| 22 | 22.1 | 8.2 | 15.2 | 0.0 | 0.1 | 6.0 | SSW | 1011.7 | 1005.6 | 1008.7 |
| 23 | 24.6 | 8.7 | 15.1 | 0.0 | 0.2 | 6.0 | NNW | 1018.4 | 1011.1 | 1014.8 |
| 24 | 19.8 | 9.3 | 13.6 | 0.0 | 0.4 | 8.0 | NNW | 1023.6 | 1018.2 | 1020.9 |
| 25 | 19.9 | 6.8 | 13.4 | 0.0 | 0.5 | 10.0 | NNW | 1025.2 | 1022.5 | 1023.9 |
| 26 | 16.7 | 6.5 | 10.9 | 2.4 | 0.5 | 9.0 | NNW | 1025.6 | 1023.2 | 1024.4 |
| 27 | 16.1 | 2.8 | 9.8 | 0.0 | 0.5 | 12.0 | N | 1025.6 | 1020.7 | 1023.2 |
| 28 | 16.9 | 8.0 | 11.6 | 0.0 | 0.7 | 11.0 | N | 1020.7 | 1012.8 | 1016.8 |
| 29 | 17.1 | 8.9 | 12.4 | 0.0 | 0.6 | 8.0 | N | 1012.9 | 1007.2 | 1010.1 |
| 30 | 20.7 | 9.6 | 14.5 | 0.0 | 0.7 | 11.3 | NNW | 1007.5 | 1004.4 | 1006.0 |
| 31 | ||||||||||
| Total | 10.3 | |||||||||
| Mean | 17.4 | 6.6 | 11.5 | 0.3 | 0.4 | 8.9 | NNW | 1021.8 | 1016.4 | 1019.1 |
| Max | 24.6 | 9.8 | 16.3 | 3.5 | 1.5 | 16.0 | 1032.8 | 1027.9 | 1030.4 | |
| Min | 10.1 | 2.0 | 7.0 | 0.0 | 0.1 | 5.0 | 1007.5 | 1004.4 | 1006.0 |
May 2011
| Date | Hi temp | Lo temp | Mean temp | Rain | Ave wind | Hi wind | Dom dir | Hi bar | Lo bar | Mean bar |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 20.4 | 9.3 | 13.7 | 0.0 | 1.2 | 13.0 | NNW | 1008.9 | 1005.5 | 1007.2 |
| 2 | 14.1 | 4.3 | 9.6 | 0.5 | 0.8 | 14.0 | NNW | 1015.1 | 1008.1 | 1011.6 |
| 3 | 15.5 | 4.1 | 9.5 | 0.0 | 0.6 | 10.0 | E | 1019.3 | 1014.9 | 1017.1 |
| 4 | 16.1 | 8.8 | 11.3 | 0.0 | 0.5 | 13.0 | ESE | 1019.4 | 1017.1 | 1018.3 |
| 5 | 17.4 | 9.6 | 13.3 | 0.0 | 0.5 | 13.0 | SE | 1017.4 | 1013.6 | 1015.5 |
| 6 | 20.0 | 12.1 | 15.0 | 10.7 | 0.5 | 8.0 | SE | 1014.0 | 1007.6 | 1010.8 |
| 7 | 18.6 | 10.9 | 13.8 | 22.9 | 0.8 | 11.0 | SSE | 1010.8 | 1005.3 | 1008.1 |
| 8 | 16.7 | 9.2 | 12.3 | 1.1 | 0.8 | 13.0 | SE | 1019.5 | 1010.6 | 1015.1 |
| 9 | 16.7 | 10.6 | 13.0 | 0.0 | 0.8 | 12.0 | SSE | 1024.5 | 1019.2 | 1021.9 |
| 10 | 16.6 | 8.9 | 12.4 | 0.0 | 0.5 | 13.0 | SSW | 1025.5 | 1024.4 | 1024.8 |
| 11 | 15.8 | 6.8 | 10.9 | 0.0 | 0.2 | 8.0 | SW | 1024.4 | 1020.5 | 1022.5 |
| 12 | 16.3 | 4.6 | 10.3 | 0.0 | 0.2 | 9.0 | SSW | 1023.2 | 1021.1 | 1022.2 |
| 13 | 15.2 | 5.9 | 10.5 | 0.0 | 0.3 | 9.0 | SSW | 1021.5 | 1018.1 | 1019.8 |
| 14 | 15.2 | 6.4 | 11.0 | 0.0 | 0.3 | 10.0 | S | 1027.8 | 1020.9 | 1024.4 |
| 15 | 16.2 | 9.7 | 12.4 | 0.0 | 0.3 | 10.0 | SSW | 1027.8 | 1024.9 | 1026.4 |
| 16 | 17.5 | 8.7 | 12.6 | 0.0 | 0.5 | 10.0 | SSW | 1025.7 | 1021.4 | 1023.6 |
| 17 | 13.8 | 11.3 | 12.2 | 0.5 | 0.3 | 9.0 | SSW | 1022.0 | 1015.0 | 1018.5 |
| 18 | 15.2 | 5.5 | 10.3 | 0.0 | 0.1 | 9.0 | SSW | 1019.2 | 1014.1 | 1016.7 |
| 19 | 18.0 | 6.5 | 11.6 | 0.0 | 0.2 | 8.0 | S | 1019.4 | 1017.8 | 1018.6 |
| 20 | 16.9 | 3.6 | 10.9 | 0.0 | 0.4 | 10.0 | W | 1021.5 | 1019.3 | 1020.4 |
| 21 | 15.8 | 7.6 | 12.2 | 0.6 | 1.0 | 13.0 | SSW | 1020.5 | 1011.7 | 1016.1 |
| 22 | 16.5 | 6.6 | 11.9 | 0.1 | 1.0 | 19.0 | S | 1023.0 | 1015.2 | 1019.1 |
| 23 | 13.4 | 6.4 | 9.7 | 0.1 | 0.8 | 15.0 | SW | 1027.5 | 1017.8 | 1022.7 |
| 24 | 17.6 | 2.2 | 10.4 | 0.0 | 0.4 | 10.0 | SSE | 1029.4 | 1023.7 | 1026.6 |
| 25 | 16.6 | 8.8 | 12.2 | 0.1 | 0.8 | 11.0 | SSW | 1023.8 | 1006.4 | 1015.1 |
| 26 | 14.7 | 7.8 | 10.6 | 1.4 | 0.7 | 13.0 | S | 1019.6 | 1006.9 | 1013.3 |
| 27 | 16.3 | 6.5 | 11.1 | 0.0 | 0.3 | 9.0 | SSW | 1020.5 | 1015.4 | 1018.0 |
| 28 | 14.3 | 11.1 | 11.9 | 0.8 | 0.7 | 14.0 | SSW | 1015.7 | 1011.6 | 1013.7 |
| 29 | 14.4 | 11.7 | 12.6 | 1.6 | 0.5 | 13.0 | S | 1013.1 | 1009.3 | 1011.2 |
| 30 | 13.1 | 4.4 | 8.8 | 4.3 | 0.1 | 6.0 | SSW | 1020.5 | 1009.3 | 1014.9 |
| 31 | 16.8 | 4.7 | 10.6 | 0.0 | 0.2 | 8.7 | S | 1031.4 | 1020.4 | 1025.9 |
| Total | 44.7 | |||||||||
| Mean | 16.2 | 7.6 | 11.6 | 1.4 | 0.5 | 11.1 | SSW | 1021.0 | 1015.1 | 1018.0 |
| Max | 20.4 | 12.1 | 15.0 | 22.9 | 1.2 | 19.0 | 1031.4 | 1024.9 | 1028.2 | |
| Min | 13.1 | 2.2 | 8.8 | 0.0 | 0.1 | 6.0 | 1008.9 | 1005.3 | 1007.1 |
June 2011
| Date | Hi temp | Lo temp | Mean temp | Rain | Ave wind | Hi wind | Dom dir | Hi bar | Lo bar | Mean bar |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 17.7 | 8.5 | 12.6 | 0.0 | 0.2 | 8.0 | NNE | 1034.1 | 1030.5 | 1032.3 |
| 2 | 22.4 | 12.0 | 17.0 | 0.0 | 0.3 | 9.0 | N | 1034.0 | 1030.5 | 1032.3 |
| 3 | 23.9 | 10.4 | 18.0 | 0.0 | 0.6 | 10.0 | N | 1030.5 | 1021.8 | 1026.2 |
| 4 | 24.0 | 10.3 | 16.5 | 4.2 | 0.8 | 10.0 | N | 1022.0 | 1011.7 | 1016.9 |
| 5 | 14.6 | 9.7 | 11.6 | 1.1 | 0.1 | 8.0 | N | 1011.8 | 1005.7 | 1008.8 |
| 6 | 18.0 | 4.2 | 11.0 | 1.3 | 0.2 | 9.0 | E | 1006.4 | 1002.8 | 1004.6 |
| 7 | 15.9 | 9.1 | 11.7 | 0.2 | 0.6 | 12.0 | SSW | 1004.3 | 1002.6 | 1003.5 |
| 8 | 17.0 | 7.8 | 11.9 | 0.5 | 0.5 | 13.0 | SSW | 1013.0 | 1004.2 | 1008.6 |
| 9 | 15.9 | 5.6 | 9.8 | 1.7 | 0.1 | 9.0 | SE | 1015.3 | 1012.9 | 1014.1 |
| 10 | 14.7 | 3.9 | 8.8 | 5.4 | 0.3 | 9.0 | SSW | 1017.3 | 1013.4 | 1015.4 |
| 11 | 15.0 | 6.3 | 10.5 | 13.2 | 0.4 | 12.0 | S | 1017.8 | 1011.4 | 1014.6 |
| 12 | 14.4 | 10.3 | 12.8 | 34.6 | 1.4 | 17.0 | SSW | 1011.5 | 1005.8 | 1008.7 |
| 13 | 18.6 | 7.2 | 12.9 | 0.0 | 0.2 | 9.0 | NNE | 1019.0 | 1010.1 | 1014.6 |
| 14 | 18.6 | 12.8 | 15.0 | 0.4 | 0.4 | 10.0 | S | 1019.0 | 1013.5 | 1016.3 |
| 15 | 15.8 | 9.2 | 13.0 | 8.7 | 0.3 | 10.0 | SSE | 1014.1 | 1009.1 | 1011.6 |
| 16 | 14.9 | 10.1 | 11.8 | 15.7 | 0.5 | 10.0 | S | 1012.9 | 1005.7 | 1009.3 |
| 17 | 13.8 | 8.6 | 11.1 | 5.4 | 0.6 | 12.0 | SW | 1005.7 | 996.2 | 1001.0 |
| 18 | 14.7 | 9.5 | 12.1 | 7.7 | 0.7 | 14.0 | SW | 1012.7 | 1001.6 | 1007.2 |
| 19 | 16.3 | 10.3 | 12.4 | 0.5 | 0.4 | 11.0 | ENE | 1014.2 | 1010.2 | 1012.21 |
| 20 | 16.2 | 12.5 | 13.7 | 8.0 | 0.5 | 12.0 | SW | 1011.5 | 1008.3 | 1009.9 |
| 21 | 17.5 | 12.2 | 13.8 | 0.4 | 1.3 | 21.0 | SW | 1010.6 | 1006.5 | 1008.6 |
| 22 | 16.2 | 9.9 | 12.6 | 5.6 | 0.4 | 14.0 | SW | 1016.0 | 1006.9 | 1011.5 |
| 23 | 16.9 | 6.6 | 11.8 | 3.4 | 0.2 | 9.0 | SSE | 1023.3 | 1015.8 | 1019.6 |
| 24 | 15.9 | 10.9 | 13.2 | 5.2 | 0.8 | 14.0 | SW | 1023.4 | 1019.0 | 1021.2 |
| 25 | 21.1 | 12.1 | 15.5 | 0.0 | 0.3 | 10.0 | SSE | 1023.5 | 1020.8 | 1022.2 |
| 26 | 25.4 | 15.8 | 20.9 | 0.0 | 0.3 | 6.0 | S | 1020.9 | 1010.3 | 1015.6 |
| 27 | 22.6 | 12.9 | 16.0 | 0.6 | 0.2 | 10.0 | N | 1015.7 | 1010.4 | 1013.1 |
| 28 | 20.3 | 8.2 | 14.3 | 0.0 | 0.2 | 9.0 | S | 1023.1 | 1014.9 | 1019.0 |
| 29 | 18.2 | 7.2 | 12.5 | 0.0 | 0.1 | 5.0 | NNW | 1026.1 | 1022.9 | 1024.5 |
| 30 | 18.8 | 6.0 | 12.9 | 0.0 | 0.2 | 8.7 | S | 1027.7 | 1025.4 | 1026.6 |
| 31 | ||||||||||
| Total | 123.8 | |||||||||
| Mean | 17.8 | 9.3 | 13.3 | 4.1 | 0.4 | 10.7 | SW | 1017.9 | 1012.0 | 1015.0 |
| Max | 25.4 | 15.8 | 20.9 | 34.6 | 1.4 | 21.0 | 1034.1 | 1030.5 | 1032.3 | |
| Min | 13.8 | 3.9 | 8.8 | 0.0 | 0.1 | 5.0 | 1004.3 | 996.2 | 1000.3 |
July 2011
| Date | Hi temp | Lo temp | Mean temp | Rain | Ave wind | Hi wind | Dom dir | Hi bar | Lo bar | Mean bar |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 19.5 | 7.7 | 14.0 | 0.0 | 0.1 | 5.0 | SSW | 1027.3 | 1019.8 | 1023.6 |
