January 2010
| Date | Hi temp | Lo temp | Mean temp | Rain | Ave wind | Hi wind | Dom dir | Hi bar | Lo bar | Mean bar |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 1.0 | -3.0 | -1.0 | 0.0 | 0.1 | 6.0 | W | 1018.2 | 1006.4 | 1012.3 |
| 2 | 4.2 | -3.1 | -0.2 | 0.0 | 0.1 | 9.0 | W | 1022.4 | 1018.1 | 1020.3 |
| 3 | 1.7 | -7.4 | -2.3 | 0.0 | 0.3 | 10.0 | N | 1024.2 | 1021.5 | 1022.9 |
| 4 | -1.1 | -7.3 | -4.0 | 0.0 | 0.0 | 3.0 | NE | 1022.7 | 1007.4 | 1015.1 |
| 5 | 3.1 | -1.4 | -0.2 | 1.3 | 0.1 | 8.0 | WNW | 1007.5 | 996.3 | 1001.9 |
| 6 | -0.2 | -7.7 | -3.3 | 4.0 | 1.1 | 12.0 | N | 1014.3 | 999.1 | 1006.7 |
| 7 | -1.1 | -6.9 | -4.3 | 0.0 | 0.0 | 4.0 | NNW | 1024.3 | 1014.2 | 1019.3 |
| 8 | -1.6 | -5.4 | -3.5 | 0.0 | 0.5 | 9.0 | N | 1027.5 | 1023.2 | 1025.4 |
| 9 | -0.6 | -4.8 | -2.2 | 0.0 | 1.2 | 10.0 | N | 1026.4 | 1019.9 | 1023.2 |
| 10 | 0.6 | -0.6 | 0.0 | 0.1 | 0.5 | 9.0 | NNE | 1020.0 | 1017.1 | 1018.6 |
| 11 | 1.1 | -0.5 | 0.3 | 0.5 | 0.4 | 10.0 | ESE | 1019.3 | 1007.3 | 1013.3 |
| 12 | 1.3 | 0.2 | 0.7 | 7.6 | 1.4 | 16.0 | SE | 1007.4 | 996.9 | 1002.2 |
| 13 | 2.8 | 0.5 | 1.4 | 0.7 | 0.0 | 9.0 | WSW | 1002.5 | 999.1 | 1000.8 |
| 14 | 6.5 | -0.8 | 1.7 | 0.2 | 0.3 | 11.0 | NNW | 1015.6 | 1002.5 | 1009.1 |
| 15 | 7.5 | 4.1 | 6.2 | 19.4 | 2.4 | 19.0 | SSE | 1016.7 | 1002.3 | 1009.5 |
| 16 | 9.1 | 4.1 | 6.4 | 14.4 | 0.6 | 12.0 | WSW | 1017.4 | 1000.4 | 1008.9 |
| 17 | 8.6 | 3.0 | 5.2 | 0.2 | 0.2 | 8.0 | S | 1025.6 | 1017.3 | 1021.5 |
| 18 | 8.5 | 4.3 | 5.9 | 0.0 | 0.2 | 6.0 | SSE | 1025.9 | 1020.5 | 1023.2 |
| 19 | 6.4 | 3.7 | 4.6 | 3.2 | 1.7 | 15.0 | SE | 1020.6 | 1007.0 | 1013.8 |
| 20 | 3.7 | -0.8 | 1.7 | 2.3 | 0.1 | 4.0 | NNW | 1019.7 | 1007.5 | 1013.6 |
| 21 | 8.5 | 1.5 | 6.6 | 30.9 | 1.6 | 12.0 | SSE | 1019.8 | 1013.1 | 1016.5 |
| 22 | 8.7 | 2.2 | 5.8 | 7.7 | 0.5 | 10.0 | N | 1021.5 | 1013.6 | 1017.6 |
| 23 | 4.9 | -2.0 | 1.7 | 0.0 | 0.2 | 8.0 | NNW | 1026.0 | 1020.7 | 1023.4 |
| 24 | 6.0 | 0.4 | 2.3 | 0.0 | 0.1 | 5.0 | W | 1030.1 | 1025.7 | 1027.9 |
| 25 | 3.4 | 0.5 | 1.9 | 0.0 | 0.3 | 6.0 | N | 1040.6 | 1030.1 | 1035.4 |
| 26 | 2.0 | -3.2 | -1.0 | 0.0 | 0.3 | 9.0 | N | 1042.5 | 1036.5 | 1039.5 |
| 27 | 7.2 | -0.7 | 4.4 | 0.0 | 0.3 | 10.0 | W | 1036.6 | 1018.0 | 1027.3 |
| 28 | 7.0 | 4.1 | 5.5 | 3.2 | 0.5 | 17.0 | WNW | 1018.3 | 990.9 | 1004.6 |
| 29 | 5.9 | -1.9 | 1.4 | 0.1 | 0.6 | 13.0 | WNW | 1002.1 | 991.7 | 996.9 |
| 30 | 2.9 | -3.8 | -1.2 | 0.0 | 0.2 | 6.0 | W | 1007.3 | 1002.1 | 1004.7 |
| 31 | 3.3 | -1.1 | 0.8 | 0.0 | 0.0 | 5.2 | WSW | 1016.0 | 1007.0 | 1011.5 |
| Total | 95.8 | |||||||||
| Mean | 3.9 | -1.1 | 1.3 | 3.1 | 0.5 | 9.4 | N | 1020.6 | 1010.8 | 1015.7 |
| Max | 9.1 | 4.3 | 6.6 | 30.9 | 2.4 | 19.0 | 1042.5 | 1036.5 | 1039.5 | |
| Min | -1.6 | -7.7 | -4.3 | 0.0 | 0.0 | 3.0 | 1002.1 | 990.9 | 996.5 |
February 2010
| Date | Hi temp | Lo temp | Mean temp | Rain | Ave wind | Hi wind | Dom dir | Hi bar | Lo bar | Mean bar |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 5.7 | 0.1 | 3.4 | 0.4 | 0.3 | 14.0 | WSW | 1018.8 | 1009.1 | 1014.0 |
| 2 | 7.9 | 4.5 | 6.1 | 10.5 | 0.8 | 12.0 | W | 1009.2 | 1005.4 | 1007.3 |
| 3 | 8.5 | 5.1 | 7.5 | 1.5 | 0.8 | 10.0 | SSW | 1008.7 | 1004.5 | 1006.6 |
| 4 | 7.6 | 3.2 | 6.0 | 7.7 | 1.1 | 12.0 | SSE | 1004.6 | 994.1 | 999.4 |
| 5 | 8.9 | 4.3 | 6.4 | 7.4 | 1.0 | 10.0 | ESE | 1010.4 | 998.2 | 1004.3 |
| 6 | 7.2 | 1.7 | 3.7 | 0.0 | 0.5 | 7.0 | NNE | 1025.0 | 1010.4 | 1017.7 |
| 7 | 4.5 | 1.5 | 2.8 | 0.0 | 0.2 | 8.0 | NE | 1024.5 | 1012.8 | 1018.7 |
| 8 | 2.7 | -0.6 | 0.8 | 0.0 | 2.0 | 12.0 | N | 1013.0 | 1009.9 | 1011.5 |
| 9 | 3.9 | -1.8 | 0.6 | 0.0 | 0.7 | 11.0 | N | 1017.5 | 1012.3 | 1014.9 |
| 10 | 3.4 | -3.4 | -1.1 | 0.5 | 1.0 | 16.0 | N | 1023.5 | 1017.4 | 1020.5 |
| 11 | 2.3 | -2.7 | -0.5 | 0.0 | 1.0 | 16.0 | N | 1025.0 | 1022.9 | 1024.0 |
| 12 | 3.6 | 0.0 | 1.7 | 0.0 | 0.5 | 9.0 | N | 1025.6 | 1023.9 | 1024.8 |
| 13 | 2.9 | 0.5 | 1.7 | 0.0 | 0.5 | 12.0 | NNW | 1024.8 | 1019.0 | 1021.9 |
| 14 | 6.2 | -1.2 | 2.4 | 0.0 | 0.1 | 6.0 | NW | 1019.1 | 1007.9 | 1013.5 |
| 15 | 5.3 | 2.7 | 4.0 | 4.4 | 0.2 | 9.0 | SW | 1007.9 | 993.3 | 1000.6 |
| 16 | 5.3 | 1.2 | 3.1 | 3.3 | 0.2 | 5.0 | S | 993.3 | 988.5 | 990.9 |
| 17 | 7.6 | 0.9 | 3.3 | 3.1 | 0.3 | 8.0 | SE | 990.7 | 988.0 | 989.4 |
| 18 | 6.4 | -0.7 | 2.0 | 7.3 | 0.2 | 9.0 | WNW | 995.9 | 986.0 | 991.0 |
| 19 | 6.4 | -2.4 | 0.8 | 0.0 | 0.1 | 6.0 | W | 998.5 | 995.9 | 997.2 |
| 20 | 6.6 | -2.8 | 1.6 | 2.8 | 0.1 | 5.0 | WNW | 998.9 | 991.9 | 995.4 |
| 21 | 8.4 | 1.3 | 4.9 | 9.0 | 0.6 | 10.0 | SE | 992.1 | 981.0 | 986.6 |
| 22 | 2.9 | 0.6 | 1.6 | 0.8 | 1.2 | 11.0 | N | 990.7 | 981.3 | 986.0 |
| 23 | 7.3 | 1.3 | 5.4 | 5.3 | 0.8 | 12.0 | SSE | 990.7 | 988.9 | 989.8 |
| 24 | 8.9 | 4.8 | 6.8 | 2.4 | 0.5 | 10.0 | SW | 991.6 | 984.7 | 988.2 |
| 25 | 7.4 | 2.4 | 4.9 | 5.2 | 0.5 | 12.0 | NW | 990.9 | 979.0 | 985.0 |
| 26 | 8.4 | 3.7 | 5.6 | 11.2 | 1.3 | 15.0 | SW | 998.8 | 990.8 | 994.8 |
| 27 | 8.9 | 3.7 | 6.3 | 12.7 | 0.8 | 13.0 | SE | 992.8 | 981.0 | 986.9 |
| 28 | 6.0 | -1.3 | 2.8 | 0.7 | 0.2 | 9.6 | W | 1010.7 | 987.3 | 999.0 |
| 29 | ||||||||||
| 30 | ||||||||||
| 31 | ||||||||||
| Total | 96.2 | |||||||||
| Mean | 6.1 | 0.9 | 3.4 | 3.4 | 0.6 | 10.3 | N | 1006.9 | 998.8 | 1002.8 |
| Max | 8.9 | 5.1 | 7.5 | 12.7 | 2.0 | 16.0 | 1025.6 | 1023.9 | 1024.8 | |
| Min | 2.3 | -3.4 | -1.1 | 0.0 | 0.1 | 5.0 | 990.7 | 979.0 | 984.9 |