All readings are in metric units. But the wind speeds are in mph until the end of June 2008 and, from July 2008, in knots (sea miles per hour). Times are in UTC, equivalent to GMT. The days follow the old British fashion of starting at 09:00 UTC, not midnight. Rainfall figures are now taken from a standard rain gauge instead of from the automatic weather station. For an explanation of this, please go to the 'Rain' page here.
I'm also now including a 30-day rolling rainfall total on the 'Rain' page here. This gives a better picture of the seasonal rainfall than the daily or monthly totals alone. See also the 'Graphs' page.
The weather station is a Davis Vantage Pro 2, and the software is WeatherDisplay.
NB: The data on this website should not be relied on for important decisions. They are for personal interest only.
If you would like to know more about Evershot, go to its own website here. There's even a weather page!
September 2010
For previous months, see here.
| Date | Hi temp | Lo temp | Mean temp | Rain | Ave wind | Hi wind | Dom dir | Hi bar | Lo bar | Mean bar |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 21.0 | 7.9 | 13.9 | 0.0 | 0.2 | 6.0 | SSE | 1020.7 | 1018.4 | 1019.6 |
| 2 | ||||||||||
| 3 | ||||||||||
| 4 | ||||||||||
| 5 | ||||||||||
| 6 | ||||||||||
| 7 | ||||||||||
| 8 | ||||||||||
| 9 | ||||||||||
| 10 | ||||||||||
| 11 | ||||||||||
| 12 | ||||||||||
| 13 | ||||||||||
| 14 | ||||||||||
| 15 | ||||||||||
| 16 | ||||||||||
| 17 | ||||||||||
| 18 | ||||||||||
| 19 | ||||||||||
| 20 | ||||||||||
| 21 | ||||||||||
| 22 | ||||||||||
| 23 | ||||||||||
| 24 | ||||||||||
| 25 | ||||||||||
| 26 | ||||||||||
| 27 | ||||||||||
| 28 | ||||||||||
| 29 | ||||||||||
| 30 | ||||||||||
| 31 | ||||||||||
| Total | ||||||||||
| Mean | ||||||||||
| Max | ||||||||||
| Min |